Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Pref-erence | Category | Branch | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M/23/11235 | SEENA JOSEPH R | LCN | 1 | OM | Psy.Nsg | 76.3800 | Confirmed |
| 2 | 2 | M/23/11250 | ANJALI KRISHNAN T | ATN | 1 | OM | Psy.Nsg | 75.1200 | Confirmed |
| 3 | 3 | M/23/11229 | ANCY CHRISTEEN JAMES | ATN | 1 | OM | Psy.Nsg | 73.1500 | Confirmed |
| 4 | 6 | M/23/11241 | ANCILIN V J | JMN | 1 | OM | Medical Surgical Nsg | 70.4700 | Confirmed |
| 5 | 9 | M/23/11243 | DINCY K. DAVIS | ATN | 1 | OM | Ob.Gy | 68.1100 | Higher Option Allotment |
| 6 | 10 | M/23/11252 | RESHMA SABU | ATN | 1 | OM | Psy.Nsg | 68.0000 | Confirmed |
| 7 | 11 | M/23/11251 | MINIMOL MATHEW | HFN | 1 | OM | Medical Surgical Nsg | 64.9700 | Confirmed |
| 8 | 13 | M/23/11255 | MARY FELIX | CCN | 1 | OM | Medical Surgical Nsg | 63.6700 | Confirmed |
| 9 | 14 | M/23/11223 | HONEY T G | ATN | 1 | OM | Medical Surgical Nsg | 63.6000 | Confirmed |
| 10 | 15 | M/23/11234 | ANGEL GRACE POULOSE | MSN | 1 | OM | Medical Surgical Nsg | 63.2700 | Confirmed |
| 11 | 18 | M/23/11254 | HARITHA P S | PGN | 1 | OM | Medical Surgical Nsg | 61.6600 | Confirmed |
