| Sl. No | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 180 | B/23/21393 | NAMITHA ASHARAF | 98.0834 |
| 2 | 329 | B/23/15955 | ALPHO JOHNY | 97.2917 |
| 3 | 856 | B/23/18566 | AALIYA ZUHARA | 95.6250 |
| 4 | 1920 | B/23/14841 | ABHISHEK P M | 93.3750 |
| 5 | 2002 | B/23/12127 | GOURI R NAIR | 93.2500 |
| 6 | 2175 | B/23/25490 | ASWATHY KUNJUMON | 92.9167 |
| 7 | 2287 | B/23/25179 | FATHIMA MISIRIYA | 92.7084 |
| 8 | 2416 | B/23/21196 | AMAL S | 92.5000 |
| 9 | 2624 | B/23/17889 | ANUPRIYA SHIJO | 92.1250 |
| 10 | 2630 | B/23/13694 | JOSNA MARY JOHN | 92.1250 |
| 11 | 2662 | B/23/23526 | ASITHA K S | 92.0834 |
| 12 | 2673 | B/23/19234 | SETHU LEKSHMI V | 92.0833 |
| 13 | 2679 | B/23/16020 | SHEREENA AZEEZ | 92.0833 |
| 14 | 2680 | B/23/20933 | BRIJITTA BEJI THOMAS | 92.0833 |
| 15 | 2682 | B/23/17540 | NIVYA BENNY | 92.0833 |
| 16 | 2689 | B/23/23398 | SONA MARY ANTONY | 92.0833 |
| 17 | 2690 | B/23/16989 | RIYA ROY | 92.0833 |
| 18 | 2692 | B/23/16378 | ANN MARIYA M A | 92.0417 |
| 19 | 2694 | B/23/13132 | JESNAL BIJOE | 92.0417 |
| 20 | 2696 | B/23/22119 | ALEENA BINOY | 92.0417 |
| 21 | 2697 | B/23/26022 | SEJAL PAUL | 92.0417 |
| 22 | 2699 | B/23/18706 | MICHELLE BENNY | 92.0417 |
| 23 | 2705 | B/23/13806 | ALEENA JOSE | 92.0417 |
| 24 | 2711 | B/23/23318 | JINET SUSAN VR | 92.0000 |
| 25 | 2713 | B/23/20865 | SETHULAKSHMI BIJU | 92.0000 |
| 26 | 2714 | B/23/14441 | RONA JOJO | 92.0000 |
| 27 | 2718 | B/23/12488 | DEVIKA A | 92.0000 |
| 28 | 2719 | B/23/21431 | MIKHIYA TOMY | 92.0000 |
| 29 | 2721 | B/23/26189 | SIJI ANNA BABY | 92.0000 |
| 30 | 2722 | B/23/23719 | ANEENA PHILAMEN JOHNY | 92.0000 |
| 31 | 2726 | B/23/11870 | SREENANDANA REGHUNATH P | 92.0000 |
| 32 | 2727 | B/23/18238 | ALEENA JOSHY | 92.0000 |
| 33 | 2729 | B/23/18898 | RAJALEKSHMI D S | 92.0000 |
| 34 | 2733 | B/23/11955 | NAYANA SAJI | 91.9584 |
| 35 | 2734 | B/23/14969 | JESNA FATHIMA N | 91.9584 |
| 36 | 2736 | B/23/23505 | ALMA LIZ THOMAS | 91.9583 |
| 37 | 2739 | B/23/12242 | AKSHARA RINISH | 91.9583 |
| 38 | 2748 | B/23/19195 | JINCY SABU | 91.9167 |
| 39 | 2749 | B/23/11798 | TREESA MARIYA JOSEPH | 91.9167 |
| 40 | 2751 | B/23/15139 | ANNLEE SEBASTIAN | 91.9167 |
| 41 | 2753 | B/23/23416 | RIYA SAMUEL | 91.9167 |
| 42 | 2759 | B/23/11931 | JIYA LALU | 91.9167 |
| 43 | 2760 | B/23/16850 | JEENA SUSAN GEORGE | 91.9167 |
| 44 | 2761 | B/23/12356 | EDWIN T JOJO | 91.9167 |
| 45 | 2762 | B/23/11414 | SREYA ANN SAJI | 91.9167 |
| 46 | 2766 | B/23/15063 | SREYA DAS | 91.8750 |
| 47 | 2767 | B/23/23509 | DEVIKA GOPAN D | 91.8750 |
| 48 | 2768 | B/23/18187 | SHILNA SHIJOY | 91.8750 |
| 49 | 2769 | B/23/21557 | JANANI J R | 91.8750 |
| 50 | 2771 | B/23/15877 | ASHNA SAJI | 91.8750 |
| 51 | 2772 | B/23/16198 | DIYA MARIYA ANTONY | 91.8750 |
| 52 | 2773 | B/23/18361 | ANN JOSEPH | 91.8750 |
| 53 | 2774 | B/23/18643 | MERIN MARIYA DIAS | 91.8750 |
| 54 | 2775 | B/23/21091 | DIYONA BENNY | 91.8750 |
| 55 | 2776 | B/23/17645 | SANDRA MATHEW | 91.8750 |
| 56 | 2777 | B/23/16890 | ARSHA BABY | 91.8750 |
| 57 | 2778 | B/23/18178 | ANILDA K BIJU | 91.8750 |
| 58 | 2779 | B/23/12351 | SITHARA S JOMON | 91.8750 |
| 59 | 2780 | B/23/21476 | ESTHER MARY JIJO | 91.8750 |
| 60 | 2781 | B/23/12871 | SHOGUN JOHN | 91.8750 |
| 61 | 2783 | B/23/23319 | SREYA N NAIR | 91.8750 |
| 62 | 2786 | B/23/11378 | SWAPNA SAJI | 91.8750 |
| 63 | 2788 | B/23/21897 | ANEENA SUNNY | 91.8750 |
| 64 | 2789 | B/23/21658 | ANNA SIBI | 91.8750 |
| 65 | 2792 | B/23/17463 | ALIYA P NAUSHAD | 91.8750 |
| 66 | 2793 | B/23/16039 | JOSNA TRESA MATHEW | 91.8750 |
| 67 | 2797 | B/23/19322 | INFANT NIVETHA J | 91.8750 |
| 68 | 2799 | B/23/23371 | SONIYA ELEZABETH JOHN | 91.8750 |
| 69 | 2800 | B/23/18395 | JISNA BIJU | 91.8750 |
| 70 | 2801 | B/23/22792 | BEEGUM RUKSANA R | 91.8715 |
| 71 | 2803 | B/23/20908 | ANSA BIJU | 91.8334 |
| 72 | 2808 | B/23/18399 | NEHA MONICHAN | 91.8333 |
| 73 | 2810 | B/23/17164 | PUSHPA CYRIAC | 91.8333 |
| 74 | 2811 | B/23/24080 | BRIMA SHAJU | 91.8333 |
| 75 | 2813 | B/23/22185 | SARAMOL ROY | 91.8333 |
| 76 | 2814 | B/23/19242 | ALNA ROSE A J | 91.8333 |
| 77 | 2815 | B/23/14739 | RENIL PAUL | 91.8333 |
| 78 | 2819 | B/23/20583 | SANEESHA DOMINIC | 91.7917 |
| 79 | 2820 | B/23/13789 | LEYA GEORGE | 91.7917 |
| 80 | 2829 | B/23/21704 | NESNA FATHIMA N | 91.7917 |
| 81 | 2833 | B/23/18189 | SANIYA SAJU | 91.7500 |
| 82 | 2834 | B/23/16192 | ALEENA ANNA SHAJU | 91.7500 |
| 83 | 2835 | B/23/20389 | ANN MARY SMIJO | 91.7500 |
| 84 | 2837 | B/23/22230 | ROSE MARIYA K | 91.7500 |
| 85 | 2841 | B/23/23480 | ANUGRAHA CLARANCE BIJU | 91.7500 |
| 86 | 2842 | B/23/19701 | ALEENA SIMON | 91.7500 |
| 87 | 2846 | B/23/13165 | ALAN JOSHY | 91.7500 |
| 88 | 2848 | B/23/16882 | MIDHA FATHIMA | 91.7084 |
| 89 | 2849 | B/23/13972 | GOPIKA CHANDRAN | 91.7084 |
| 90 | 2850 | B/23/16287 | NIDHI K PRASAD | 91.7084 |
| 91 | 2851 | B/23/16324 | ALNA ROSE T T | 91.7084 |
| 92 | 2852 | B/23/17219 | ALEENA BIJU | 91.7084 |
| 93 | 2856 | B/23/20510 | NISHANTA THOMAS | 91.7083 |
| 94 | 2863 | B/23/16134 | R RAMYA | 91.7083 |
| 95 | 2864 | B/23/25114 | DIYA ELSA BOBAN | 91.7083 |
| 96 | 2868 | B/23/20670 | TREESA MARIA JOBIN | 91.7083 |
| 97 | 2870 | B/23/20444 | ASHIK JIJU T | 91.6667 |
| 98 | 2871 | B/23/16474 | ANUGRAHA HANNA BENNY | 91.6667 |
| 99 | 2875 | B/23/20535 | AMINA M K | 91.6667 |
| 100 | 2876 | B/23/18656 | SHARON YOHANNA YOHANNAN | 91.6667 |
| 101 | 2877 | B/23/13346 | KRIPA TRESA SUNIL | 91.6667 |
| 102 | 2879 | B/23/24690 | THERES DHANYA JOSHY | 91.6667 |
| 103 | 2883 | B/23/22680 | ALINI CHACKO POOTHERY | 91.6667 |
| 104 | 2886 | B/23/25888 | ARCHANA K K | 91.6667 |
| 105 | 2887 | B/23/22616 | AN MARIYA TOMY | 91.6667 |
| 106 | 2888 | B/23/14107 | AURELIYA MARIYA REBELLOW | 91.6667 |
| 107 | 2892 | B/23/21279 | ANANYAMOL SIJU | 91.6667 |
| 108 | 2897 | B/23/25363 | FAIZA YOOSAF | 91.6667 |
| 109 | 2899 | B/23/18533 | ANJALY JOY | 91.6667 |
| 110 | 2900 | B/23/15124 | JOVITTA JOSE | 91.6667 |
| 111 | 2903 | B/23/25303 | KEZIA SEBASTIAN | 91.6667 |
| 112 | 2904 | B/23/18424 | TRISSA MATHAI | 91.6667 |
| 113 | 2907 | B/23/17920 | ASHNA VINCENT | 91.6667 |
| 114 | 2910 | B/23/23065 | MARIYA COLIN JOSHY | 91.6667 |
| 115 | 2911 | B/23/24603 | AIRIN K B | 91.6667 |
| 116 | 2912 | B/23/21931 | NIYATHA R J | 91.6250 |
| 117 | 2916 | B/23/13037 | ANISHA JOSEPH | 91.6250 |
| 118 | 2917 | B/23/15944 | STEPHIN MARTIN JOHNSON | 91.6250 |
| 119 | 2918 | B/23/18986 | SOURAV S | 91.6250 |
| 120 | 2920 | B/23/19043 | GISNA ASIAS | 91.6250 |
| 121 | 2921 | B/23/12205 | KRISHNA SURESH | 91.6244 |
| 122 | 2925 | B/23/16135 | IRENE MARY MATHEW | 91.5834 |
| 123 | 2926 | B/23/24425 | MILKA V SHAJI | 91.5834 |
| 124 | 2927 | B/23/20804 | ALAN PAUL ALIYAS | 91.5834 |
| 125 | 2931 | B/23/15837 | SANIA VARGHESE | 91.5833 |
| 126 | 2948 | B/23/25966 | SHONA SUNIL | 91.5417 |
| 127 | 2950 | B/23/21224 | NANDHANA VINOD | 91.5417 |
| 128 | 2953 | B/23/19699 | ALANA ROSE | 91.5000 |
| 129 | 2954 | B/23/21780 | NIYA SINU | 91.5000 |
| 130 | 2961 | B/23/19244 | HEMANTH A VINOD | 91.5000 |
| 131 | 2964 | B/23/18710 | SONA BABU | 91.5000 |
| 132 | 2972 | B/23/22639 | ANNIE CHARLY | 91.4584 |
| 133 | 2973 | B/23/16469 | MARIA VARGHESE | 91.4584 |
| 134 | 2976 | B/23/25728 | SYAM SOORYA S P | 91.4584 |
| 135 | 2978 | B/23/24909 | MARIA THANKACHAN | 91.4584 |
| 136 | 2979 | B/23/19016 | ASHLY GEORGE | 91.4584 |
| 137 | 2981 | B/23/19800 | BENEETA BOBY | 91.4584 |
| 138 | 2982 | B/23/15034 | MELVIN E A | 91.4583 |
| 139 | 2988 | B/23/13618 | ANNA KUNJUMON | 91.4583 |
| 140 | 2989 | B/23/11747 | SHARON CHERIAN | 91.4583 |
| 141 | 2991 | B/23/22897 | SONA BABU | 91.4583 |
| 142 | 2992 | B/23/21971 | ANJANA E R | 91.4583 |
| 143 | 2994 | B/23/18258 | NICIL MATHEW | 91.4583 |
| 144 | 2995 | B/23/22021 | ANNA ELDO | 91.4583 |
| 145 | 2999 | B/23/22236 | LITHIYA SEBASTIAN | 91.4583 |
| 146 | 3000 | B/23/21820 | SHERIN SHIMMY | 91.4583 |
| 147 | 3002 | B/23/20953 | PRANAV S NATH | 91.4583 |
| 148 | 3005 | B/23/17794 | K B KRIPA | 91.4583 |
| 149 | 3006 | B/23/14926 | MEENAKSHI SIJO | 91.4583 |
| 150 | 3008 | B/23/24704 | SHARON SHAJI | 91.4583 |
| 151 | 3009 | B/23/17471 | ATHIRA S PILLAI | 91.4583 |
| 152 | 3011 | B/23/19662 | ADITHYA S | 91.4583 |
| 153 | 3012 | B/23/12863 | SADHIKA S THADATHIL | 91.4315 |
| 154 | 3014 | B/23/18467 | ATHULYA A | 91.4186 |
| 155 | 3016 | B/23/13360 | BINCY THERESA VARGHESE | 91.4167 |
| 156 | 3018 | B/23/13440 | ELMA K TIKSON | 91.4167 |
| 157 | 3020 | B/23/19194 | RANI SUSSAN VARGHESE | 91.4167 |
| 158 | 3024 | B/23/15815 | ALPHONSA ANTONY | 91.3921 |
| 159 | 3025 | B/23/17557 | ALNA SARA KURUVILLA | 91.3921 |
| 160 | 3028 | B/23/17139 | FEBIN R S | 91.3750 |
| 161 | 3029 | B/23/16911 | PHEBA ABRAHAM | 91.3750 |
| 162 | 3030 | B/23/26328 | DEVIKA S | 91.3750 |
| 163 | 3034 | B/23/14508 | SAARA SEBASTIAN | 91.3750 |
| 164 | 3035 | B/23/22030 | JOSHUA SHAJU | 91.3750 |
| 165 | 3036 | B/23/20875 | IRIN K REJI | 91.3750 |
| 166 | 3037 | B/23/17957 | MIDHUNA T S | 91.3750 |
| 167 | 3038 | B/23/20563 | AMAL SHAJI | 91.3750 |
| 168 | 3039 | B/23/12267 | DEVIKA PRAMOD | 91.3750 |
| 169 | 3040 | B/23/18843 | SOUPARNIKA DAS | 91.3750 |
| 170 | 3041 | B/23/22278 | DONA BINU | 91.3750 |
| 171 | 3045 | B/23/19849 | ELSA MARIA JOSHI | 91.3425 |
| 172 | 3047 | B/23/25649 | DIYA ROBINE | 91.3334 |
| 173 | 3048 | B/23/23645 | CINTA THOMAS | 91.3334 |
| 174 | 3049 | B/23/14032 | SONA MARIA M | 91.3334 |
| 175 | 3050 | B/23/23194 | RINSHA RAZAQU | 91.3334 |
| 176 | 3052 | B/23/17910 | ANCY JIJO | 91.3334 |
| 177 | 3054 | B/23/15043 | ANGEL ROBY | 91.3334 |
| 178 | 3055 | B/23/15275 | ELIAS JANSON | 91.3334 |
| 179 | 3058 | B/23/19286 | ALEENA BENNY | 91.3333 |
| 180 | 3062 | B/23/24090 | ADONE PAUL | 91.3333 |
| 181 | 3063 | B/23/23864 | JEFIN BENNY | 91.3333 |
| 182 | 3064 | B/23/13543 | DIYA GEORGE | 91.3333 |
| 183 | 3065 | B/23/12418 | MUHAMMAD IRFAN E N | 91.3333 |
| 184 | 3068 | B/23/22046 | EVELYNN MONICA A A | 91.3210 |
| 185 | 3071 | B/23/21483 | ANN MARIA M JOSE | 91.2917 |
| 186 | 3073 | B/23/26157 | JAYAKRISHNAN K | 91.2917 |
| 187 | 3075 | B/23/23622 | IVA ELIZEBETH ANTONY | 91.2917 |
| 188 | 3077 | B/23/13329 | ANGEL GEORGE | 91.2917 |
| 189 | 3080 | B/23/20360 | NISHLA M | 91.2917 |
| 190 | 3083 | B/23/18530 | EMY BRIJEETHA SHAJI | 91.2917 |
| 191 | 3086 | B/23/24306 | APARNA J NAIR | 91.2917 |
| 192 | 3088 | B/23/25639 | ALEENA JOSEPH | 91.2917 |
| 193 | 3091 | B/23/11979 | ADHITHYA R NATH | 91.2917 |
| 194 | 3093 | B/23/19408 | AMEESHA MARTIN | 91.2500 |
| 195 | 3095 | B/23/22101 | ANET MARIYA SHYJU | 91.2500 |
| 196 | 3096 | B/23/18714 | NELSON V R | 91.2500 |
| 197 | 3097 | B/23/17158 | SREYA SAJU | 91.2500 |
| 198 | 3100 | B/23/20009 | LIBIYA ROY | 91.2500 |
| 199 | 3101 | B/23/13533 | ANN MARY JOLLY | 91.2500 |
| 200 | 3103 | B/23/21496 | SONA SEBASTIAN | 91.2500 |
| 201 | 3107 | B/23/19099 | ANEENA SUSAN SHAJI | 91.2500 |
| 202 | 3109 | B/23/13856 | ASWATHY N S | 91.2500 |
| 203 | 3110 | B/23/14065 | ALEENA MARIA SABU | 91.2500 |
| 204 | 3113 | B/23/14336 | STENIYA SIBY | 91.2500 |
| 205 | 3115 | B/23/24411 | LAYANA SUNNY | 91.2500 |
| 206 | 3118 | B/23/16545 | AGEENA JOSE | 91.2500 |
| 207 | 3119 | B/23/21327 | SARA MARY SONY | 91.2500 |
| 208 | 3122 | B/23/17964 | LIBIYA JOSE | 91.2500 |
| 209 | 3125 | B/23/19214 | JIYA JOSEPH | 91.2500 |
| 210 | 3128 | B/23/17081 | ALAINA ELIZABATH SHIBU | 91.2500 |
| 211 | 3130 | B/23/16819 | AMAL BABU | 91.2500 |
| 212 | 3131 | B/23/13282 | DIVYA K J | 91.2500 |
| 213 | 3133 | B/23/11598 | NYSON THOMAS | 91.2084 |
| 214 | 3134 | B/23/24959 | SAYOOJ K SATHEESH | 91.2084 |
| 215 | 3138 | B/23/25973 | NIMA DAVIS | 91.2083 |
| 216 | 3141 | B/23/16073 | ANGEL P KURIAN | 91.2083 |
| 217 | 3142 | B/23/13542 | MARIYA RUBY | 91.2083 |
| 218 | 3144 | B/23/11710 | AKSA JOSE | 91.2083 |
| 219 | 3153 | B/23/25374 | BETTEY K BINU | 91.1667 |
| 220 | 3154 | B/23/25714 | SACHIDHANAND V S | 91.1667 |
| 221 | 3159 | B/23/14677 | LIBIN THOMAS | 91.1667 |
| 222 | 3163 | B/23/20745 | AYNA ISAC | 91.1667 |
| 223 | 3165 | B/23/17338 | SANIYA KURIAN | 91.1667 |
| 224 | 3171 | B/23/11929 | SONA JOY | 91.1250 |
| 225 | 3174 | B/23/19715 | MIDHUNA MARY JOSEPH | 91.1250 |
| 226 | 3175 | B/23/20398 | MARIA SANTHOSH | 91.1250 |
| 227 | 3177 | B/23/22149 | SONA K S | 91.1250 |
| 228 | 3178 | B/23/16152 | MARIYA JOY GILBERT | 91.1250 |
| 229 | 3180 | B/23/18851 | CHELSY TREESA JOHN | 91.1250 |
| 230 | 3181 | B/23/24848 | ANTO JAMES | 91.1250 |
| 231 | 3183 | B/23/25794 | ANAKHA PAULSON | 91.0834 |
| 232 | 3185 | B/23/23418 | FATHIMA RUMAIZA | 91.0834 |
| 233 | 3186 | B/23/22042 | ALEENA C B | 91.0834 |
| 234 | 3187 | B/23/20420 | ANEESHA M SHOUKKATH | 91.0833 |
| 235 | 3188 | B/23/22850 | RESHMA ROY K | 91.0833 |
| 236 | 3190 | B/23/18311 | ANN MARIYA C L | 91.0833 |
| 237 | 3192 | B/23/13795 | SNEHA GEORGE | 91.0833 |
| 238 | 3194 | B/23/21137 | ANEETTA SUHRUTH | 91.0833 |
| 239 | 3197 | B/23/19376 | DHANYA B | 91.0833 |
| 240 | 3199 | B/23/22132 | MIHIR MARTIN | 91.0774 |
| 241 | 3200 | B/23/13886 | ANUGRAHA GIGI | 91.0714 |
| 242 | 3202 | B/23/15980 | SHREYA SIJU | 91.0417 |
| 243 | 3204 | B/23/24732 | ABLE PLASID | 91.0417 |
| 244 | 3205 | B/23/22777 | AYITHRA ROSE P J | 91.0417 |
| 245 | 3206 | B/23/16861 | SHIVAPRIYA M | 91.0417 |
| 246 | 3209 | B/23/14738 | DONA BIJU | 91.0417 |
| 247 | 3212 | B/23/11461 | ALEN ANTONY | 91.0417 |
| 248 | 3213 | B/23/20497 | ANJANA THOMAS | 91.0417 |
| 249 | 3214 | B/23/12566 | MEERA ROY | 91.0417 |
| 250 | 3215 | B/23/12100 | AISWARYA K A | 91.0417 |
| 251 | 3216 | B/23/18923 | FIDHA MEHABIN K | 91.0417 |
| 252 | 3217 | B/23/22351 | SONA VARGHESE | 91.0417 |
| 253 | 3220 | B/23/13932 | CHAITRA B AJI | 91.0417 |
| 254 | 3225 | B/23/22212 | ANSA GEORGE | 91.0417 |
| 255 | 3226 | B/23/17210 | BHADRA MOL S | 91.0417 |
| 256 | 3228 | B/23/15978 | MERIN SARA YOHANNAN | 91.0417 |
| 257 | 3229 | B/23/21906 | HONEY JOMON | 91.0417 |
| 258 | 3230 | B/23/14461 | ANNA MARIYA SEBASTIAN | 91.0417 |
| 259 | 3232 | B/23/14547 | SHEBA MARY S | 91.0000 |
| 260 | 3233 | B/23/14206 | AMALDA JOBY | 91.0000 |
| 261 | 3237 | B/23/11361 | SANIYA SAJAN | 91.0000 |
| 262 | 3238 | B/23/12597 | NAKSHATHRA MARTIN | 91.0000 |
| 263 | 3240 | B/23/26173 | ABY MICHAEL ANTONY | 91.0000 |
| 264 | 3241 | B/23/12850 | ALIN GIJI | 91.0000 |
| 265 | 3246 | B/23/19600 | ELEZEBATH GIGI | 90.9584 |
| 266 | 3249 | B/23/20807 | JESNA JOSEPH V | 90.9584 |
| 267 | 3251 | B/23/19943 | DIYA MARIYA ROY | 90.9584 |
| 268 | 3252 | B/23/22008 | THEERTHA P | 90.9584 |
| 269 | 3254 | B/23/17459 | JOSNA JOMON | 90.9583 |
| 270 | 3257 | B/23/21796 | ANEENA DEEPA SAM | 90.9583 |
| 271 | 3258 | B/23/22038 | AJUL SURESH N | 90.9583 |
| 272 | 3263 | B/23/23189 | MANJATHOTTIYIL ANEETAMANU | 90.9445 |
| 273 | 3264 | B/23/22451 | SNEHA MOL SAJI | 90.9167 |
| 274 | 3267 | B/23/19586 | ALBIN S V | 90.9167 |
| 275 | 3269 | B/23/22385 | HENNA LOUI | 90.9167 |
| 276 | 3270 | B/23/16235 | HIBA C | 90.9167 |
| 277 | 3274 | B/23/23317 | MARY ANLEA RODRIGUEZ | 90.9167 |
| 278 | 3275 | B/23/14430 | ALAN SUNIL | 90.9167 |
| 279 | 3276 | B/23/12520 | MAYMOL M M | 90.9167 |
| 280 | 3278 | B/23/15514 | SANDRA K J | 90.9167 |
| 281 | 3279 | B/23/24654 | ALBIYA T B | 90.9167 |
| 282 | 3280 | B/23/17971 | JEFIN JOY | 90.9167 |
| 283 | 3281 | B/23/22501 | ADHARSH K S | 90.9167 |
| 284 | 3282 | B/23/16802 | COLIN MARY THOMAS | 90.9164 |
| 285 | 3283 | B/23/23380 | PAVITHRA I M | 90.9107 |
| 286 | 3284 | B/23/11436 | BIYA BENNY | 90.9031 |
| 287 | 3287 | B/23/12334 | DEVIKA SUDHEER | 90.8750 |
| 288 | 3288 | B/23/26222 | JISNA JOSHY | 90.8750 |
| 289 | 3293 | B/23/17242 | AISWARYA MADHU | 90.8750 |
| 290 | 3294 | B/23/22435 | ROSE MARY ROY | 90.8750 |
| 291 | 3295 | B/23/14871 | HELNA MARIA SAJI | 90.8750 |
| 292 | 3297 | B/23/18500 | MEGHNA K R | 90.8750 |
| 293 | 3298 | B/23/19505 | ALAN BIJU | 90.8750 |
| 294 | 3299 | B/23/20819 | ANGEL S BIJU | 90.8750 |
| 295 | 3306 | B/23/13168 | BIYA SHIBU | 90.8352 |
| 296 | 3311 | B/23/23696 | AKSHARA B | 90.8334 |
| 297 | 3312 | B/23/15416 | JISLIN ANN GEORGE | 90.8334 |
| 298 | 3314 | B/23/25919 | CYRIL T SAJU | 90.8334 |
| 299 | 3315 | B/23/21745 | ANGELINA PRINCE C D | 90.8334 |
| 300 | 3316 | B/23/22882 | ASWIN B | 90.8334 |
| 301 | 3317 | B/23/22271 | ANNA JAINSE | 90.8334 |
| 302 | 3320 | B/23/15374 | ANAKHA T S | 90.8334 |
| 303 | 3321 | B/23/16076 | NAYANA JOY | 90.8334 |
| 304 | 3324 | B/23/14752 | SANIYA VINCENT | 90.8334 |
| 305 | 3326 | B/23/19507 | ELIZABATH C ALEX | 90.8334 |
| 306 | 3330 | B/23/14184 | ANN MARY XAVIER | 90.8334 |
| 307 | 3331 | B/23/20605 | GODWIN MANOJ K | 90.8334 |
| 308 | 3338 | B/23/16597 | ANN MARIA TOM | 90.8333 |
| 309 | 3339 | B/23/15892 | RIYA JOHN | 90.8333 |
| 310 | 3340 | B/23/12188 | PAVITHRA PRASAD | 90.8333 |
| 311 | 3341 | B/23/12359 | DIVYA BAIJU | 90.8333 |
| 312 | 3343 | B/23/25377 | THEERTHA SAJU | 90.8333 |
| 313 | 3344 | B/23/14026 | DEVIKA SHIBU | 90.8333 |
| 314 | 3346 | B/23/11758 | SALMA S | 90.8333 |
| 315 | 3347 | B/23/16369 | CLARA TOMY | 90.8333 |
| 316 | 3348 | B/23/17290 | SONA SHYJU | 90.8333 |
| 317 | 3354 | B/23/15605 | SANIYA JOY | 90.8333 |
| 318 | 3355 | B/23/22522 | ADHI SANKAR P S | 90.8333 |
| 319 | 3356 | B/23/11972 | SWATHY R | 90.8333 |
| 320 | 3357 | B/23/14651 | ALIYA SHARAFUDEEN | 90.8333 |
| 321 | 3358 | B/23/19226 | MUHAMMED ASHIQ | 90.8333 |
| 322 | 3359 | B/23/13540 | PREETHUMOL THOMAS | 90.8333 |
| 323 | 3360 | B/23/25309 | MARIYA THOMAS | 90.8333 |
| 324 | 3361 | B/23/12703 | NEHA MARIYA | 90.8333 |
| 325 | 3363 | B/23/22191 | ANGEL ROSE U | 90.8333 |
| 326 | 3369 | B/23/13912 | RONEY JOSEPH | 90.7917 |
| 327 | 3378 | B/23/16746 | EVELIN SONY | 90.7917 |
| 328 | 3381 | B/23/20528 | ANNA DOMINICA JOSEPH | 90.7500 |
| 329 | 3382 | B/23/16267 | DIYAKRISHNA A | 90.7500 |
| 330 | 3387 | B/23/15512 | EVLIN TREESA JOY | 90.7500 |
| 331 | 3389 | B/23/16936 | NEHA KURIAKOSE | 90.7500 |
| 332 | 3390 | B/23/25948 | SANIYA JOSEPRAKASH | 90.7500 |
| 333 | 3393 | B/23/17013 | ALAN JOSEPH ANTO | 90.7500 |
| 334 | 3395 | B/23/22118 | ANNMARIA ANIL | 90.7500 |
| 335 | 3396 | B/23/15429 | DELNA T P | 90.7500 |
| 336 | 3397 | B/23/20878 | JENSIN BIJU | 90.7500 |
| 337 | 3398 | B/23/17491 | SHILPA ANNA BENSON | 90.7500 |
| 338 | 3399 | B/23/23169 | ANNA SOJI ANTHRAPER | 90.7500 |
| 339 | 3402 | B/23/11475 | ANEETA JOSE | 90.7500 |
| 340 | 3405 | B/23/21583 | ROSE MARIYA M A | 90.7500 |
| 341 | 3407 | B/23/23519 | MARY SANIYA ALEX | 90.7084 |
| 342 | 3413 | B/23/12375 | NEHA ROSE K B | 90.7084 |
| 343 | 3414 | B/23/17387 | JENETT K POULOSE | 90.7084 |
| 344 | 3415 | B/23/23697 | MANISHA A | 90.7084 |
| 345 | 3417 | B/23/19546 | BETNA ALIASE | 90.7084 |
| 346 | 3418 | B/23/18230 | DILNA M S | 90.7084 |
| 347 | 3419 | B/23/22457 | IRIN JEEJO | 90.7083 |
| 348 | 3420 | B/23/19035 | AMALA MARY JOHN | 90.7083 |
| 349 | 3421 | B/23/16182 | JASMIN B | 90.7083 |
| 350 | 3422 | B/23/19898 | ALEENA ELDHOSE | 90.7083 |
| 351 | 3426 | B/23/14726 | FRANCIS GEORGE | 90.7083 |
| 352 | 3427 | B/23/16778 | PARVATHY V M | 90.7083 |
| 353 | 3428 | B/23/17454 | LUAU LUAU PARVIN T | 90.7083 |
| 354 | 3431 | B/23/14139 | RIYA ANTONY | 90.7083 |
| 355 | 3432 | B/23/20401 | ADITHYA SABU | 90.6866 |
| 356 | 3436 | B/23/18402 | FATHIMA NOURIN | 90.6667 |
| 357 | 3437 | B/23/14097 | ANMARIYA SHAJU | 90.6667 |
| 358 | 3440 | B/23/16258 | ANN MARIA JOSEPH | 90.6667 |
| 359 | 3441 | B/23/14958 | STANIYA VARGHESE | 90.6667 |
| 360 | 3445 | B/23/15480 | DRISYA O S | 90.6667 |
| 361 | 3449 | B/23/20477 | ABHIRAMI V P | 90.6250 |
| 362 | 3451 | B/23/15176 | AISWARYA BENNY | 90.6250 |
| 363 | 3452 | B/23/20233 | MARIYA PHILIP | 90.6250 |
| 364 | 3460 | B/23/17400 | JINEESHA T J | 90.6250 |
| 365 | 3461 | B/23/17864 | AMRIN FAISAL | 90.6250 |
| 366 | 3464 | B/23/25825 | ADARSH K A | 90.6250 |
