| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 630 | B/23/19282 | ANGEL MARIA THOMAS | ATN | 1 | OM | 96.2083 | Not Joined |
| 2 | 770 | B/23/20372 | AMRITHA C R | LCN | 1 | OM | 95.8333 | Joined |
| 3 | 1221 | B/23/21398 | DIFY MARIA DAVIS | ATN | 1 | OM | 94.7917 | Joined |
| 4 | 1623 | B/23/16173 | ALPHONSA WILSON | ATN | 1 | OM | 93.9583 | Not Joined |
| 5 | 1716 | B/23/18378 | GAYATHRI B | ATN | 1 | OM | 93.7917 | Not Joined |
| 6 | 1758 | B/23/18622 | NAYANA M S | SJN | 1 | OM | 93.7500 | Joined |
| 7 | 1795 | B/23/20988 | ANNIES MARY A S | LHN | 1 | CM | 93.6250 | Not Joined |
| 8 | 1822 | B/23/25225 | SIYA VARGHESE | JMN | 1 | CM | 93.5833 | Joined |
| 9 | 1852 | B/23/20501 | ARSHAD UMMER | LFN | 3 | OM | 93.5417 | Not Joined |
| 10 | 1878 | B/23/23136 | PAVITHRA RAJAN | JKN | 1 | OM | 93.5000 | Joined |
| 11 | 1907 | B/23/18082 | ARYA S | ATN | 1 | OM | 93.4154 | Joined |
| 12 | 1913 | B/23/24734 | LEKSHMI SUNIL | APN | 1 | OM | 93.3750 | Not Joined |
| 13 | 1950 | B/23/21792 | NANDANA BINU | LCN | 6 | OM | 93.3333 | Not Joined |
| 14 | 1954 | B/23/19010 | AAYISHA HIYAS | SRN | 1 | OM | 93.3333 | Joined |
| 15 | 1971 | B/23/25274 | NABHAN K | JKN | 15 | OM | 93.3333 | Not Joined |
| 16 | 1976 | B/23/12388 | MEENAKSHY S | SRM | 8 | OM | 93.2917 | Not Joined |
| 17 | 2061 | B/23/20525 | LIZBETH ULLAS | MUN | 11 | OM | 93.1250 | Joined |
| 18 | 2078 | B/23/24140 | SHAHANA SHERIN V | LUN | 19 | OM | 93.1250 | Not Joined |
| 19 | 2131 | B/23/21301 | ALNA ANTONY | ATN | 2 | CM | 93.0000 | Joined |
| 20 | 2163 | B/23/13016 | JACOB BIJU | MAN | 2 | CM | 92.9391 | Joined |
| 21 | 2219 | B/23/12862 | JACOB JAIMON | ATN | 1 | CM | 92.8750 | Not Joined |
| 22 | 2230 | B/23/25022 | ELIZABETH JOJO | MAN | 1 | CM | 92.8334 | Joined |
| 23 | 2245 | B/23/15695 | FATHIMA YASMIN | LUN | 5 | OM | 92.8081 | Not Joined |
| 24 | 2273 | B/23/21041 | MEENAKSHI T A | LUN | 3 | OM | 92.7500 | Joined |
| 25 | 2318 | B/23/20775 | HARSHA SHAJI | LUN | 1 | OM | 92.7083 | Joined |
| 26 | 2322 | B/23/20799 | DELNA P BINOY | JHN | 1 | CM | 92.7083 | Joined |
| 27 | 2333 | B/23/12591 | JEENA K J | MSN | 1 | CM | 92.6667 | Joined |
| 28 | 2339 | B/23/24618 | DEVANI S | LUN | 1 | OM | 92.6667 | Joined |
| 29 | 2358 | B/23/22512 | AISHWARYA BENNY | LFN | 4 | CM | 92.6250 | Not Joined |
| 30 | 2361 | B/23/15015 | MEREENA MARTIN | MAN | 1 | CM | 92.6250 | Joined |
| 31 | 2364 | B/23/15737 | ADIL S M | LUN | 15 | OM | 92.6250 | Not Joined |
| 32 | 2373 | B/23/16092 | ALBIN WILSON | SAN | 1 | CM | 92.5833 | Joined |
| 33 | 2374 | B/23/26304 | ANUGRAHA SUMOD | LUN | 6 | OM | 92.5833 | Joined |
| 34 | 2377 | B/23/16164 | ATHEENA ALEX VALOORAN | SRM | 1 | CM | 92.5417 | Joined |
| 35 | 2383 | B/23/14993 | MEENAKSHI C SINU | SHN | 11 | OM | 92.5417 | Not Joined |
| 36 | 2387 | B/23/16928 | ANNA DENNY | LCN | 1 | CM | 92.5417 | Not Joined |
| 37 | 2406 | B/23/23594 | BASIL ELDO | MSN | 1 | CM | 92.5000 | Joined |
| 38 | 2407 | B/23/16460 | ANNA ELDHOSE | MBN | 1 | CM | 92.5000 | Joined |
| 39 | 2421 | B/23/24461 | ABESH P | LUN | 4 | OM | 92.5000 | Not Joined |
| 40 | 2422 | B/23/14501 | HELAN JOY | PGN | 3 | CM | 92.5000 | Joined |
| 41 | 2427 | B/23/18940 | NAOMI NOBLE | MSN | 1 | CM | 92.5000 | Joined |
| 42 | 2429 | B/23/16816 | ANUJA BABU | LUN | 22 | OM | 92.5000 | Joined |
| 43 | 2433 | B/23/12401 | ALEENA ANTONY | CLN | 1 | CM | 92.5000 | Joined |
| 44 | 2437 | B/23/20204 | MEGHA ANTONY | SAN | 7 | CM | 92.5000 | Joined |
| 45 | 2438 | B/23/20056 | HARISHMA K BIJU | LUN | 7 | OM | 92.5000 | Joined |
| 46 | 2439 | B/23/21825 | ANEENA MATHEW | MBN | 3 | CM | 92.5000 | Joined |
| 47 | 2454 | B/23/25527 | DEVIKRISHNA B | SHN | 18 | OM | 92.4583 | Joined |
| 48 | 2463 | B/23/23915 | ABHISHEK PRABHU | PGN | 7 | CM | 92.4583 | Joined |
| 49 | 2465 | B/23/12250 | THUSHARA JOSE | HFN | 6 | CM | 92.4337 | Joined |
| 50 | 2466 | B/23/25405 | TANIA VARGHESE | SRN | 4 | CM | 92.4262 | Not Joined |
| 51 | 2476 | B/23/25172 | DEVANANDANA REJI | AHN | 5 | CM | 92.4167 | Joined |
| 52 | 2480 | B/23/24132 | MISHAEL SHAJI A S | SRN | 10 | CM | 92.4167 | Not Joined |
| 53 | 2481 | B/23/23144 | BISMI BIJU | CCN | 1 | CM | 92.4167 | Not Joined |
| 54 | 2483 | B/23/13107 | ANNA C RENJI | BBN | 1 | CM | 92.4000 | Joined |
| 55 | 2484 | B/23/25433 | KEZIYA MARIYAM MATHEW | THN | 3 | CM | 92.3870 | Not Joined |
| 56 | 2497 | B/23/11537 | ANCHALA JOJO | AHN | 2 | CM | 92.3750 | Joined |
| 57 | 2499 | B/23/23584 | SHALOM EVANGELIN AUGUSTINE | NMN | 10 | CM | 92.3608 | Joined |
| 58 | 2511 | B/23/18635 | ALIDA E D | SHN | 1 | CM | 92.3333 | Joined |
| 59 | 2512 | B/23/22506 | SOYA JOHNSON | HCN | 7 | CM | 92.3333 | Joined |
| 60 | 2513 | B/23/18975 | ABHIYA ANN ROBY | GCN | 5 | CM | 92.3333 | Joined |
| 61 | 2520 | B/23/25048 | DAWN JIMMI KANJIRATHINGAL | NMN | 6 | CM | 92.2917 | Joined |
| 62 | 2525 | B/23/16065 | ANNA AUGNAZ BIJU | APN | 1 | CM | 92.2917 | Joined |
| 63 | 2526 | B/23/18396 | ANIJA ANIYAN | GCN | 1 | CM | 92.2917 | Joined |
| 64 | 2531 | B/23/25817 | SERIN ANNA ANTONY | LDN | 12 | CM | 92.2917 | Joined |
| 65 | 2532 | B/23/17343 | JOPHY JOB | SHN | 4 | CM | 92.2917 | Joined |
| 66 | 2533 | B/23/22032 | NEITHEN ABRAHAM ABEY | HCN | 10 | CM | 92.2917 | Not Joined |
| 67 | 2535 | B/23/21054 | SANIYA MARY BIJU | BBN | 8 | CM | 92.2917 | Joined |
| 68 | 2538 | B/23/13860 | ANN MARIYA M S | SRN | 15 | CM | 92.2917 | Joined |
| 69 | 2539 | B/23/16998 | ANNS ANNA ABRAHAM | SRN | 21 | CM | 92.2917 | Joined |
| 70 | 2543 | B/23/18859 | ATHEENA BIJU | APN | 13 | CM | 92.2917 | Joined |
| 71 | 2545 | B/23/21335 | STEFFY A N | CPN | 1 | CM | 92.2917 | Joined |
| 72 | 2550 | B/23/16596 | MARIYA SUNNY | HRN | 4 | CM | 92.2917 | Joined |
| 73 | 2554 | B/23/20176 | STEPHY DAVID | HRN | 8 | CM | 92.2917 | Joined |
| 74 | 2555 | B/23/20910 | BIYA SUSAN GEORGE | JAN | 2 | CM | 92.2917 | Joined |
| 75 | 2557 | B/23/24944 | ROBIN ROY | CPN | 8 | CM | 92.2917 | Not Joined |
| 76 | 2558 | B/23/20647 | ALEENA UJJAL | HRN | 2 | CM | 92.2917 | Not Joined |
| 77 | 2562 | B/23/12230 | SHANIYA SAJI | CPN | 1 | CM | 92.2917 | Not Joined |
| 78 | 2565 | B/23/15184 | BIYA BABU | JAN | 16 | CM | 92.2500 | Joined |
