Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | B/23/26254 | SNEHA K SHANAVAS | ATN | 1 | OM | 100.0000 |
| 2 | 4 | B/23/22623 | ATHIRA U | MSN | 1 | OM | 100.0000 |
| 3 | 7 | B/23/15529 | ANJITHA SHIBU | MSN | 1 | OM | 100.0000 |
| 4 | 8 | B/23/23336 | AKSA RAJU | ATN | 1 | OM | 100.0000 |
| 5 | 9 | B/23/14183 | REEMA RENJITH | MSN | 1 | OM | 100.0000 |
| 6 | 10 | B/23/13140 | ABIMON S | LCN | 1 | OM | 100.0000 |
| 7 | 12 | B/23/20222 | CHRISTINA P D | LHN | 1 | OM | 100.0000 |
| 8 | 13 | B/23/23628 | VIDYA REGHU | PGN | 1 | OM | 100.0000 |
| 9 | 14 | B/23/25429 | ARCHA P SANTHOSH | JHN | 2 | OM | 100.0000 |
| 10 | 16 | B/23/21425 | ANTONEY JOSEPH | JMN | 1 | OM | 100.0000 |
| 11 | 18 | B/23/17452 | LIYA THOMAS | MSN | 1 | OM | 100.0000 |
| 12 | 20 | B/23/16779 | SHANA SHERIN C H | ATN | 1 | OM | 100.0000 |
| 13 | 22 | B/23/23672 | SHEFIN VARGHESE | JMN | 1 | OM | 100.0000 |
| 14 | 23 | B/23/18720 | THAHASIN FATHIMA | LCN | 5 | OM | 100.0000 |
| 15 | 25 | B/23/12354 | MARIYA MATHEWS | JMN | 1 | OM | 100.0000 |
| 16 | 28 | B/23/21756 | AKHILA SEBASTIAN | ATN | 1 | OM | 100.0000 |
| 17 | 29 | B/23/24667 | SONA JORLY | JMN | 1 | OM | 100.0000 |
| 18 | 31 | B/23/22823 | JOSHMY JOJO | SJN | 1 | OM | 100.0000 |
| 19 | 32 | B/23/25768 | ANEENA BIJU | JKN | 1 | OM | 100.0000 |
| 20 | 36 | B/23/22650 | JOLSNA N P | JMN | 1 | OM | 100.0000 |
| 21 | 41 | B/23/24912 | RINSA THERVELIL ROY | ATN | 1 | OM | 100.0000 |
| 22 | 43 | B/23/24223 | ANJELI DEVAPRASAD NAIR | MSN | 1 | OM | 100.0000 |
| 23 | 44 | B/23/11457 | CLAIR ROSE | JMN | 1 | CM | 100.0000 |
| 24 | 47 | B/23/20312 | TREASA THOMAS | JMN | 1 | CM | 100.0000 |
| 25 | 48 | B/23/23734 | JISS MARIA JOSE | JMN | 1 | CM | 100.0000 |
| 26 | 49 | B/23/23920 | DELNA MARIYA JAMES | JMN | 1 | CM | 99.7917 |
| 27 | 50 | B/23/25980 | SIYA JOY | ATN | 1 | OM | 99.7917 |
| 28 | 51 | B/23/20290 | NAVAMI MANOHARAN | LHN | 3 | OM | 99.7917 |
| 29 | 53 | B/23/25001 | BLESSY MOL B C | LHN | 1 | OM | 99.7917 |
| 30 | 55 | B/23/20363 | ANCHAL BABU | MSN | 1 | OM | 99.7917 |
| 31 | 57 | B/23/24274 | ALEENA JOHN | MSN | 1 | OM | 99.7917 |
| 32 | 58 | B/23/14672 | JESSIYA JOSEPH | HCN | 1 | CM | 99.7917 |
| 33 | 60 | B/23/19079 | ANU SAMUEL | PGN | 1 | OM | 99.5833 |
| 34 | 61 | B/23/14019 | ARYA BINU | LHN | 1 | OM | 99.5833 |
| 35 | 64 | B/23/19368 | REESHA BIJU | JMN | 1 | CM | 99.3750 |
| 36 | 65 | B/23/18704 | SAFNA SIYAD | LCN | 1 | OM | 99.3750 |
| 37 | 67 | B/23/14665 | ANEETTA SIBY | PGN | 1 | OM | 99.3334 |
| 38 | 68 | B/23/24826 | ECIN TREESA | JMN | 1 | CM | 99.3333 |
| 39 | 69 | B/23/25718 | TEZ MARIA WILSON | LHN | 3 | OM | 99.3333 |
| 40 | 72 | B/23/12404 | ANEESHA BABU | CAN | 1 | CM | 99.2917 |
| 41 | 76 | B/23/22255 | ARDHRA JAYAN | MSN | 1 | OM | 99.1667 |
| 42 | 77 | B/23/23576 | KARTHIKA SANTHOSH | NRN | 1 | OM | 99.1667 |
| 43 | 78 | B/23/13319 | SHEMA S | MSN | 1 | OM | 99.1667 |
| 44 | 79 | B/23/12586 | ANSU YOHANNAN | MSN | 1 | OM | 99.1250 |
| 45 | 83 | B/23/17608 | ANGEL JOHNSON | ATN | 1 | CM | 99.0417 |
| 46 | 84 | B/23/26316 | AKMALA M M | LCN | 1 | OM | 99.0000 |
| 47 | 89 | B/23/13078 | VARSHA ELIZABETH SHERRY | ATN | 1 | CM | 98.9584 |
| 48 | 90 | B/23/19870 | ANNMOL CHACKOCHAN | JMN | 1 | CM | 98.9584 |
| 49 | 92 | B/23/24261 | JEENA K GEORGE | PGN | 1 | OM | 98.9583 |
| 50 | 93 | B/23/21538 | DELNA DILEEP | ATN | 1 | CM | 98.9583 |
| 51 | 95 | B/23/16762 | JUBI BINOY | CAN | 1 | CM | 98.8750 |
| 52 | 99 | B/23/22654 | KRISHNENDHU M V | LCN | 1 | OM | 98.8333 |
| 53 | 102 | B/23/23370 | AMY ANDREWS | JMN | 1 | CM | 98.7917 |
| 54 | 106 | B/23/22252 | LIA MARIA BABY | LHN | 1 | OM | 98.7500 |
| 55 | 107 | B/23/23225 | DAYA MURALI | LCN | 2 | OM | 98.7500 |
| 56 | 108 | B/23/23812 | IRENE ROSE C B | ATN | 1 | CM | 98.7500 |
| 57 | 109 | B/23/16679 | JIYA BIJU | JMN | 1 | CM | 98.7500 |
| 58 | 112 | B/23/26084 | GLORIA XAVIER | JMN | 1 | CM | 98.7500 |
| 59 | 113 | B/23/25364 | POOJA DILJITH | LHN | 4 | OM | 98.7083 |
| 60 | 117 | B/23/20178 | DANA BENNY | CAN | 1 | CM | 98.6250 |
| 61 | 118 | B/23/22329 | ANITTA JOHN | JMN | 1 | CM | 98.6250 |
| 62 | 119 | B/23/21474 | ALBIN K MATHEWS | PGN | 1 | OM | 98.5833 |
| 63 | 120 | B/23/20922 | ANNA JIJO | JMN | 1 | CM | 98.5417 |
| 64 | 122 | B/23/17938 | NIVEA LOUIS | JMN | 1 | CM | 98.5417 |
| 65 | 123 | B/23/14470 | JISNA MATHEW | LHN | 1 | CM | 98.5417 |
| 66 | 124 | B/23/24607 | ELIZABETH THOMAS | ATN | 1 | CM | 98.5417 |
| 67 | 127 | B/23/19294 | NAYANA JOSEPH | CAN | 1 | CM | 98.5417 |
| 68 | 128 | B/23/20474 | SOYAMOL SUNNY | MSN | 1 | CM | 98.5417 |
| 69 | 129 | B/23/17649 | ANNES KUNJUMON | LHN | 1 | CM | 98.5417 |
| 70 | 130 | B/23/12485 | MILNA TITUS | LHN | 1 | CM | 98.5417 |
| 71 | 131 | B/23/20059 | MERCY P V | LHN | 1 | CM | 98.5000 |
| 72 | 132 | B/23/19900 | BASIL REJI | MSN | 1 | CM | 98.5000 |
| 73 | 134 | B/23/18381 | ANEENA DEVY | LHN | 1 | CM | 98.5000 |
| 74 | 135 | B/23/25906 | NEHA VINOD | JMN | 1 | CM | 98.4874 |
| 75 | 136 | B/23/17396 | MERIN JOSHY | CAN | 1 | CM | 98.4584 |
| 76 | 137 | B/23/25645 | SANDHRA SAJI | JMN | 1 | CM | 98.4583 |
| 77 | 138 | B/23/24803 | LENA REJI | ATN | 1 | CM | 98.4583 |
| 78 | 139 | B/23/22432 | MARIN PAUL | CAN | 1 | CM | 98.4167 |
| 79 | 140 | B/23/20163 | ANITTA ANSAN | MSN | 1 | CM | 98.4167 |
| 80 | 141 | B/23/16352 | ASHLIN BIJU | LFN | 1 | OM | 98.4167 |
| 81 | 146 | B/23/25210 | ROSE THERESA SHEISE | JMN | 1 | CM | 98.3334 |
| 82 | 148 | B/23/17783 | LIBIN ANIL | PGN | 1 | OM | 98.3333 |
| 83 | 149 | B/23/21362 | DEVANANDA K R | LCN | 6 | OM | 98.3333 |
| 84 | 150 | B/23/12518 | SONA STEPHEN | CAN | 1 | CM | 98.3333 |
| 85 | 151 | B/23/16108 | AXA MARIYA SISEL | ATN | 1 | CM | 98.3333 |
| 86 | 152 | B/23/15020 | CHRISTEENA V BINOY | CAN | 1 | CM | 98.3333 |
| 87 | 154 | B/23/13515 | ABINA BENNY | SRN | 5 | OM | 98.2917 |
| 88 | 156 | B/23/16814 | AGNA BIJO | MBN | 1 | CM | 98.2917 |
| 89 | 158 | B/23/20864 | ALBIN JOY | PGN | 1 | OM | 98.2500 |
| 90 | 160 | B/23/24500 | EDHEENA REJI | CAN | 1 | CM | 98.2500 |
| 91 | 161 | B/23/19867 | LIYA ANNA SEN | CAN | 1 | CM | 98.2500 |
| 92 | 162 | B/23/24174 | IRENE ROSE SHAJU | JMN | 1 | CM | 98.2500 |
| 93 | 163 | B/23/20087 | HELENA SIBY | HCN | 1 | CM | 98.2084 |
| 94 | 164 | B/23/24227 | RINCY BABY | MSN | 1 | CM | 98.2084 |
| 95 | 165 | B/23/17991 | AMRUTHA V | PGN | 1 | OM | 98.2084 |
| 96 | 166 | B/23/14761 | SANIA SAJI | JMN | 1 | CM | 98.2083 |
| 97 | 167 | B/23/12755 | MERLIN MARY MATHEWS | MSN | 1 | CM | 98.2083 |
| 98 | 168 | B/23/21470 | ARDRA MARIYA | ATN | 1 | CM | 98.1667 |
| 99 | 169 | B/23/21844 | MEGHA BABURAJ | LFN | 6 | OM | 98.1250 |
| 100 | 171 | B/23/26111 | ANAKHA MAHEENDRAN | LUN | 4 | OM | 98.1250 |
| 101 | 172 | B/23/22717 | MARY TERESA M C | ATN | 1 | CM | 98.1250 |
| 102 | 173 | B/23/21172 | DIYA SARA SAJAN | MSN | 1 | CM | 98.1250 |
| 103 | 174 | B/23/24072 | NEHA ROSE JIJO | JMN | 1 | CM | 98.1250 |
| 104 | 175 | B/23/20982 | SNEHA BIJU | GCN | 1 | OM | 98.1250 |
| 105 | 176 | B/23/22091 | CHINNU MARY JOSEPH | LHN | 1 | CM | 98.1250 |
| 106 | 177 | B/23/24752 | ANN MARIYA T JOY | PGN | 1 | CM | 98.1250 |
| 107 | 178 | B/23/23224 | ALPHIN FRANCIS | SJN | 1 | OM | 98.1250 |
| 108 | 179 | B/23/22111 | ANITA MARIYAM VARGHESE | MSN | 1 | CM | 98.1250 |
| 109 | 184 | B/23/16252 | AVELIN SIMETHY | LHN | 1 | CM | 98.0833 |
| 110 | 185 | B/23/17553 | BISINA BIJU | MSN | 1 | CM | 98.0833 |
| 111 | 189 | B/23/21675 | SHYNA C J | JMN | 1 | CM | 98.0417 |
| 112 | 190 | B/23/17729 | SONAL MOONJELY SHAJU | ATN | 2 | CM | 98.0417 |
| 113 | 191 | B/23/14823 | ELSA MARIYA T | LHN | 1 | CM | 98.0417 |
| 114 | 192 | B/23/23372 | ANGEL MARY VARGHESE | LHN | 1 | CM | 98.0417 |
| 115 | 196 | B/23/14037 | SANIA PETSON | PGN | 1 | CM | 98.0417 |
| 116 | 197 | B/23/17759 | CHRISTA GRACE SHAJU | ATN | 1 | CM | 98.0417 |
| 117 | 199 | B/23/21261 | LINU MARIA MICHAEL | MAN | 1 | CM | 98.0000 |
| 118 | 200 | B/23/16217 | SHINCY JOSE | PGN | 1 | CM | 98.0000 |
| 119 | 201 | B/23/22876 | JYOTHIS JEESON | ATN | 1 | CM | 98.0000 |
| 120 | 202 | B/23/18783 | MELISSA ROSE JOBY | CAN | 1 | CM | 97.9719 |
| 121 | 203 | B/23/23435 | SANIA STANICHAN | LHN | 1 | CM | 97.9583 |
| 122 | 204 | B/23/22176 | AMALA JOSE | MSN | 1 | CM | 97.9583 |
| 123 | 205 | B/23/22955 | DONAL T D | ATN | 2 | CM | 97.9583 |
| 124 | 206 | B/23/18733 | ALWIN DAVIS | LFN | 1 | OM | 97.9583 |
| 125 | 207 | B/23/20221 | BISMI S | GCN | 2 | OM | 97.9167 |
| 126 | 208 | B/23/20716 | JERLIN SHINOJ | ATN | 1 | CM | 97.9167 |
| 127 | 210 | B/23/20681 | SHIMIL T J | ATN | 2 | CM | 97.9167 |
| 128 | 212 | B/23/25458 | NEETHU OOMMAN JACOB | MSN | 1 | CM | 97.9167 |
| 129 | 213 | B/23/13505 | ALBI BIJU | MSN | 1 | CM | 97.9167 |
| 130 | 214 | B/23/12580 | NEHA ANNA MATHEW | PGN | 1 | CM | 97.9167 |
| 131 | 216 | B/23/14396 | PRITTY ABRAHAM | HRN | 1 | CM | 97.9167 |
| 132 | 217 | B/23/25570 | ANEETTA JOSEPH | ATN | 2 | CM | 97.8750 |
| 133 | 218 | B/23/13939 | JEEVAN JOSE | MSN | 1 | CM | 97.8750 |
| 134 | 219 | B/23/16237 | ANRIYA GEORGE | LHN | 1 | CM | 97.8750 |
| 135 | 220 | B/23/17943 | SANIA SHAJI | ATN | 2 | CM | 97.8750 |
| 136 | 221 | B/23/20636 | IRINE MARIA SAJAN | ATN | 2 | CM | 97.8750 |
| 137 | 223 | B/23/19837 | ANNA ROSE BINU | ATN | 1 | CM | 97.8750 |
| 138 | 225 | B/23/21795 | ASHWIN K S | MSN | 3 | CM | 97.8750 |
| 139 | 227 | B/23/16224 | ANAGHA SIJU | PGN | 1 | CM | 97.8750 |
| 140 | 228 | B/23/13013 | ANANTHALAKSHMI N. J | APN | 1 | OM | 97.8334 |
| 141 | 229 | B/23/17696 | ASHLEY RACHEL VARKEY | MSN | 2 | CM | 97.8334 |
| 142 | 231 | B/23/23586 | SANDRA ELIZABETH SABU | LHN | 1 | CM | 97.8334 |
| 143 | 232 | B/23/22411 | ADITHYAN K J | LFN | 1 | OM | 97.8333 |
| 144 | 233 | B/23/19500 | ELSAROSE BENNY | LFN | 1 | OM | 97.8333 |
| 145 | 234 | B/23/15561 | ABINA TREESSA | LHN | 3 | CM | 97.8333 |
| 146 | 235 | B/23/13603 | AKHILA GEORGE | LHN | 2 | CM | 97.8333 |
| 147 | 236 | B/23/14709 | TESSA JOSEPH | CCN | 1 | CM | 97.8333 |
| 148 | 240 | B/23/15095 | SANA SAJU | LCN | 2 | OM | 97.7917 |
| 149 | 241 | B/23/21180 | ANNU MARIYA BINU | CAN | 2 | CM | 97.7917 |
| 150 | 243 | B/23/18807 | LEYANA E JOSHY | MSN | 1 | CM | 97.7500 |
| 151 | 245 | B/23/21910 | AMALA T J | LHN | 3 | CM | 97.7500 |
| 152 | 246 | B/23/26242 | ASHLEY BABU | PGN | 1 | CM | 97.7500 |
| 153 | 247 | B/23/24713 | LEONA THERESA LAIJU | PGN | 1 | CM | 97.7270 |
| 154 | 248 | B/23/16533 | AFFA MARY SINOJ | LDN | 1 | CM | 97.7084 |
| 155 | 249 | B/23/23703 | ALEENA JOY | LHN | 4 | CM | 97.7083 |
| 156 | 252 | B/23/12035 | THERESA SAJI | HFN | 1 | CM | 97.7083 |
| 157 | 253 | B/23/22767 | CHANGEL DENNY | SJN | 3 | OM | 97.7083 |
| 158 | 256 | B/23/20481 | MERIN JOHNEY | LCN | 4 | CM | 97.6667 |
| 159 | 257 | B/23/20142 | ANGEL THERESA A T | LHN | 3 | CM | 97.6667 |
| 160 | 258 | B/23/16314 | GOLDA THERESA SANI | NRN | 1 | OM | 97.6667 |
| 161 | 261 | B/23/16140 | BASIL SAJAN | LHN | 4 | CM | 97.6250 |
| 162 | 262 | B/23/18244 | ALPHIA MATHEW | LHN | 3 | CM | 97.6250 |
| 163 | 263 | B/23/11773 | SNEHA SOJY | SJN | 1 | OM | 97.6250 |
| 164 | 264 | B/23/15459 | HANNA ANIL | LFN | 1 | OM | 97.6250 |
| 165 | 265 | B/23/25008 | ANNA BOBY | MAN | 1 | CM | 97.6250 |
| 166 | 268 | B/23/14523 | JUSWIN JOY | LFN | 1 | OM | 97.5834 |
| 167 | 269 | B/23/18527 | MEHA JOSE | LHN | 3 | CM | 97.5834 |
| 168 | 272 | B/23/24031 | KARUNA JIJI | CAN | 1 | CM | 97.5833 |
| 169 | 273 | B/23/21345 | AKSAH ROY | CAN | 1 | CM | 97.5833 |
| 170 | 274 | B/23/22218 | ANGEL MARIA THOMAS | LCN | 1 | CM | 97.5833 |
| 171 | 275 | B/23/16248 | CHRIS MARY JOHNSON | SHN | 1 | OM | 97.5417 |
| 172 | 276 | B/23/18145 | JIYA JOHNSON | LHN | 3 | CM | 97.5417 |
| 173 | 278 | B/23/22758 | ANGEL SUJI | LHN | 1 | CM | 97.5417 |
| 174 | 280 | B/23/22535 | ANGEL MARIYA T K | LHN | 3 | CM | 97.5417 |
| 175 | 281 | B/23/15810 | SIVAPRIYA MANI | LFN | 1 | OM | 97.5000 |
| 176 | 282 | B/23/20106 | ANUGRAHA BIJU | LFN | 1 | OM | 97.5000 |
| 177 | 285 | B/23/14060 | RECHU ROY | LCN | 3 | CM | 97.5000 |
| 178 | 287 | B/23/24128 | AMALNA THOMAS | CAN | 1 | CM | 97.5000 |
| 179 | 288 | B/23/23664 | RAZILI | CPN | 2 | OM | 97.5000 |
| 180 | 290 | B/23/17654 | PRAICY ELIZABETH CHACKO | CCN | 1 | CM | 97.5000 |
| 181 | 292 | B/23/24991 | BINEESHA BENNY | LHN | 2 | CM | 97.5000 |
| 182 | 293 | B/23/17152 | CELINE MARIA JOSE | LHN | 1 | CM | 97.5000 |
| 183 | 294 | B/23/18283 | DANIA ROSE VINCENT | PGN | 4 | CM | 97.5000 |
| 184 | 295 | B/23/26320 | ANAGHA THERESA VINOD | LHN | 3 | CM | 97.5000 |
| 185 | 296 | B/23/20207 | ASHLY JOHNSON | LHN | 2 | CM | 97.5000 |
| 186 | 297 | B/23/22449 | ROSE MOL ROY | PGN | 3 | CM | 97.5000 |
| 187 | 299 | B/23/24260 | ELIZABATH MATHAI | NMN | 2 | OM | 97.5000 |
| 188 | 300 | B/23/20243 | ANEETTA SUSAN SAJI | LHN | 2 | CM | 97.5000 |
| 189 | 301 | B/23/17576 | ALIFNA ASSIS | LFN | 2 | OM | 97.5000 |
| 190 | 303 | B/23/19401 | RIA ROSS BABU | LCN | 2 | CM | 97.5000 |
| 191 | 305 | B/23/25428 | ANGEL THOMAS | GCN | 1 | OM | 97.5000 |
| 192 | 306 | B/23/21691 | ANEENA SHAIJU | PGN | 4 | CM | 97.5000 |
| 193 | 307 | B/23/14831 | ANGELA JOSEPH | JHN | 1 | OM | 97.4823 |
| 194 | 308 | B/23/22864 | DONIYA C S | PGN | 1 | CM | 97.4584 |
| 195 | 309 | B/23/17257 | LIYA JOY | PGN | 4 | CM | 97.4584 |
| 196 | 313 | B/23/13361 | ALEENA ANTONY | LFN | 1 | CM | 97.4167 |
| 197 | 314 | B/23/15902 | SUSAN POLLY | MBN | 4 | CM | 97.4167 |
| 198 | 315 | B/23/18277 | RIYA BIJU | GCN | 1 | OM | 97.4167 |
| 199 | 316 | B/23/17062 | ALEENA JAIMES | CAN | 5 | CM | 97.4167 |
| 200 | 317 | B/23/18338 | DHILA FRANCIS | SJN | 3 | OM | 97.4167 |
| 201 | 320 | B/23/19257 | MINNU EMMANUEL | CAN | 5 | CM | 97.3750 |
| 202 | 322 | B/23/23098 | ANJANA P M | CPN | 3 | OM | 97.3750 |
| 203 | 323 | B/23/21183 | ANIT JOSEPH | CAN | 2 | CM | 97.3750 |
| 204 | 324 | B/23/19891 | SONA MARIYA | NMN | 2 | OM | 97.3334 |
| 205 | 327 | B/23/23076 | SONA SOBY | GCN | 2 | CM | 97.3333 |
| 206 | 330 | B/23/23655 | ALFRED MATHEW | PGN | 2 | CM | 97.2917 |
| 207 | 331 | B/23/17311 | NISA ELSABATH JOHNSON | MAN | 4 | CM | 97.2917 |
| 208 | 332 | B/23/23960 | ALENMARIYA BABU | LFN | 3 | CM | 97.2917 |
| 209 | 333 | B/23/11619 | ALEENA VARGHESE | PGN | 4 | CM | 97.2917 |
| 210 | 335 | B/23/13067 | CAROLIN JOSHY | LFN | 5 | CM | 97.2917 |
| 211 | 338 | B/23/20867 | ANGELINA V J | SJN | 3 | CM | 97.2917 |
| 212 | 339 | B/23/23360 | VINAYA VENUGOPAL | NMN | 3 | OM | 97.2917 |
| 213 | 340 | B/23/12934 | AMRITHA LAKSHMI SASEENDRAN | JHN | 1 | OM | 97.2917 |
| 214 | 341 | B/23/23695 | LENA C LAL | CAN | 1 | CM | 97.2917 |
| 215 | 342 | B/23/16490 | AKSA JORLY | PGN | 1 | CM | 97.2917 |
| 216 | 343 | B/23/18296 | LEEMA VARGHESE | CAN | 4 | CM | 97.2917 |
| 217 | 344 | B/23/18837 | FEMY ROSE JOSE | LFN | 1 | CM | 97.2917 |
| 218 | 345 | B/23/17383 | JIFFY BIJU | LCN | 5 | CM | 97.2500 |
| 219 | 346 | B/23/17877 | KEERTHANA J | MUN | 12 | OM | 97.2500 |
| 220 | 348 | B/23/13560 | ANILA MATHAI | MBN | 1 | CM | 97.2500 |
| 221 | 350 | B/23/25591 | ELEENA SARA EBY | PGN | 1 | CM | 97.2500 |
| 222 | 351 | B/23/20393 | ANN MARIYA SINOY | MBN | 3 | CM | 97.2500 |
| 223 | 353 | B/23/24543 | NASRIN SALIM | SRM | 5 | OM | 97.2500 |
| 224 | 354 | B/23/13362 | ANSIYA C S | LFN | 3 | CM | 97.2083 |
| 225 | 355 | B/23/20055 | MARIYA BINOY | CAN | 1 | CM | 97.2083 |
| 226 | 356 | B/23/22734 | ALEENA T S | NMN | 4 | OM | 97.2083 |
| 227 | 357 | B/23/19537 | JOVITTA JOJI | SJN | 3 | CM | 97.2083 |
| 228 | 358 | B/23/15340 | KEZIAH PAUL PALLATHUCHERRY | LCN | 1 | CM | 97.2083 |
| 229 | 359 | B/23/21057 | ELSA THERESA TOMY | MAN | 2 | CM | 97.2083 |
| 230 | 360 | B/23/25753 | RIMI CHERIAN | NRN | 1 | CM | 97.1667 |
| 231 | 361 | B/23/24940 | RIYA MANOJ | CAN | 3 | CM | 97.1667 |
| 232 | 362 | B/23/16101 | BISNA JOSEPH C | LCN | 4 | CM | 97.1667 |
| 233 | 365 | B/23/21259 | ELBY BINOY | JHN | 1 | OM | 97.1667 |
| 234 | 367 | B/23/12994 | ALAN JOBINS | MBN | 2 | CM | 97.1667 |
| 235 | 368 | B/23/21391 | JESNY ISSAC | MBN | 1 | CM | 97.1250 |
| 236 | 370 | B/23/18218 | NIYA JAMES | LFN | 3 | CM | 97.1250 |
| 237 | 371 | B/23/13222 | ANNA MARIA ALIAS | LFN | 1 | CM | 97.1250 |
| 238 | 372 | B/23/24694 | ALEENA ANIL | NMN | 1 | OM | 97.1250 |
| 239 | 374 | B/23/24471 | GOPIKA NAIR | JHN | 5 | OM | 97.1250 |
| 240 | 375 | B/23/13454 | MEENAKSHI M | SRN | 10 | OM | 97.1250 |
| 241 | 376 | B/23/23660 | ALONA THERES JOSHY | PGN | 3 | CM | 97.1250 |
| 242 | 377 | B/23/26008 | JESSIYA V J | LUN | 3 | OM | 97.0834 |
| 243 | 378 | B/23/11323 | AYONA TRESA PAULSON | LCN | 1 | CM | 97.0834 |
| 244 | 379 | B/23/26241 | AKSA SAJI | PGN | 1 | CM | 97.0834 |
| 245 | 380 | B/23/25524 | JESNA JIJI | PGN | 4 | CM | 97.0834 |
| 246 | 382 | B/23/23941 | SANDRA SOLOMON | SJN | 5 | CM | 97.0833 |
| 247 | 383 | B/23/15363 | CIYA CHARLY | SJN | 3 | CM | 97.0833 |
| 248 | 384 | B/23/22932 | SHILPA MARIA JOSEPH | CCN | 1 | CM | 97.0833 |
| 249 | 385 | B/23/25512 | SRUTHI MOL MADHU | JHN | 13 | OM | 97.0833 |
| 250 | 386 | B/23/18310 | BIYA BINOY | CAN | 1 | CM | 97.0833 |
| 251 | 387 | B/23/25582 | AISWARYA MANOJ | JKN | 8 | OM | 97.0833 |
| 252 | 389 | B/23/20267 | ANGELEENA THOMAS | LCN | 2 | CM | 97.0833 |
| 253 | 390 | B/23/13289 | ATHMAJ RAJU | BBN | 1 | CM | 97.0417 |
| 254 | 391 | B/23/18315 | GODWIN WILSON | LFN | 1 | CM | 97.0417 |
| 255 | 392 | B/23/12509 | HANNA SUSAN JOJO | HCN | 1 | CM | 97.0417 |
| 256 | 393 | B/23/16765 | MARIYA AUGUSTINE KAPPUKATT | NRN | 3 | CM | 97.0417 |
| 257 | 394 | B/23/19423 | NIMMY JOSEPH | SAN | 2 | CM | 97.0417 |
| 258 | 395 | B/23/21943 | ANGELEENA AUGUSTINE | NRN | 1 | CM | 97.0417 |
| 259 | 396 | B/23/16316 | ANN MARY MANOJ | LCN | 3 | CM | 97.0417 |
| 260 | 397 | B/23/21694 | ALEENA THRESIA SHARLEY | CAN | 5 | CM | 97.0417 |
| 261 | 398 | B/23/19148 | JESLY JOHN | CAN | 3 | CM | 97.0417 |
| 262 | 401 | B/23/25660 | ANIT GEORGE | LFN | 2 | CM | 97.0000 |
| 263 | 402 | B/23/15155 | SNEHA GEORGE | BBN | 6 | CM | 97.0000 |
| 264 | 404 | B/23/21727 | ELIZABATH KURUVILA | CCN | 1 | CM | 97.0000 |
| 265 | 405 | B/23/13935 | EVELIN SUSAN LAIJU | CAN | 2 | CM | 97.0000 |
| 266 | 406 | B/23/20715 | ALAN JOBY CHERIAN | MAN | 4 | CM | 97.0000 |
| 267 | 407 | B/23/19924 | VISMAYA THOMAS | CAN | 2 | CM | 97.0000 |
| 268 | 408 | B/23/21922 | ANITTA P B | SJN | 3 | CM | 97.0000 |
| 269 | 409 | B/23/25661 | JEREENA SEBASTIAN | LCN | 5 | CM | 97.0000 |
| 270 | 410 | B/23/25472 | ALEENA SHINE | CAN | 4 | CM | 97.0000 |
| 271 | 412 | B/23/25926 | ARUNIMA ASOKAN | SRN | 4 | OM | 96.9666 |
| 272 | 413 | B/23/15317 | JOSHNI ACHU JOHNSON | GCN | 2 | CM | 96.9584 |
| 273 | 414 | B/23/21295 | EMMET JOY | SJN | 3 | CM | 96.9583 |
| 274 | 415 | B/23/20268 | EVELYN LEON | SJN | 3 | CM | 96.9583 |
| 275 | 416 | B/23/25629 | NIKITHA MARIYA DOMINIC | LCN | 1 | CM | 96.9583 |
| 276 | 417 | B/23/16299 | MARIYA MARTIN | LFN | 1 | CM | 96.9583 |
| 277 | 419 | B/23/20500 | ALEENA SHAJU | NRN | 1 | CM | 96.9583 |
| 278 | 420 | B/23/23633 | ASNA MATHEW | LFN | 2 | CM | 96.9583 |
| 279 | 421 | B/23/24203 | ARCHANA THOMAS | LFN | 2 | CM | 96.9561 |
| 280 | 423 | B/23/24945 | ABIJA JOSEPH | LCN | 5 | CM | 96.9167 |
| 281 | 426 | B/23/13278 | TEENA K JOSHUA | GCN | 1 | CM | 96.9167 |
| 282 | 427 | B/23/23321 | FADIYA S B | APN | 3 | OM | 96.8750 |
| 283 | 430 | B/23/24675 | NANTHU SUNIL | MUN | 15 | OM | 96.8750 |
| 284 | 431 | B/23/21723 | ANEETA MANOJ | LFN | 1 | CM | 96.8750 |
| 285 | 432 | B/23/11389 | ALEENA MATHEW | HFN | 1 | CM | 96.8750 |
| 286 | 433 | B/23/16829 | ALEENA JACOB | MBN | 4 | CM | 96.8750 |
| 287 | 435 | B/23/18204 | CATHERIN MATHEW | LFN | 5 | CM | 96.8750 |
| 288 | 436 | B/23/13500 | JIYANNA TREESA BINOY | MAN | 4 | CM | 96.8750 |
| 289 | 438 | B/23/23214 | ANNA SHIJO | APN | 1 | OM | 96.8750 |
| 290 | 439 | B/23/15250 | AMALNA K B | JKN | 2 | OM | 96.8750 |
| 291 | 440 | B/23/19496 | LENA MARY BINOY | MAN | 5 | CM | 96.8750 |
| 292 | 441 | B/23/19025 | ASWATHY K B | SRM | 2 | OM | 96.8750 |
| 293 | 442 | B/23/15911 | JISA CHARLES | NRN | 2 | CM | 96.8750 |
