Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 41 | B/23/24912 | RINSA THERVELIL ROY | 1 | OM | 100.0000 | Confirmed |
| 2 | 50 | B/23/25980 | SIYA JOY | 1 | OM | 99.7917 | Confirmed |
| 3 | 93 | B/23/21538 | DELNA DILEEP | 1 | OM | 98.9583 | Confirmed |
| 4 | 108 | B/23/23812 | IRENE ROSE C B | 1 | OM | 98.7500 | Confirmed |
| 5 | 113 | B/23/25364 | POOJA DILJITH | 1 | OM | 98.7083 | Confirmed |
| 6 | 138 | B/23/24803 | LENA REJI | 1 | OM | 98.4583 | Confirmed |
| 7 | 142 | B/23/21235 | ASWATHY BINU | 1 | OM | 98.3750 | New Allotment |
| 8 | 151 | B/23/16108 | AXA MARIYA SISEL | 1 | OM | 98.3333 | Change of Confirmed Category |
| 9 | 172 | B/23/22717 | MARY TERESA M C | 1 | OM | 98.1250 | Change of Confirmed Category |
| 10 | 197 | B/23/17759 | CHRISTA GRACE SHAJU | 1 | OM | 98.0417 | Change of Confirmed Category |
| 11 | 201 | B/23/22876 | JYOTHIS JEESON | 1 | OM | 98.0000 | Change of Confirmed Category |
| 12 | 205 | B/23/22955 | DONAL T D | 1 | CM | 97.9583 | Confirmed |
| 13 | 210 | B/23/20681 | SHIMIL T J | 1 | CM | 97.9167 | Confirmed |
| 14 | 217 | B/23/25570 | ANEETTA JOSEPH | 1 | CM | 97.8750 | Confirmed |
| 15 | 235 | B/23/13603 | AKHILA GEORGE | 1 | CM | 97.8333 | Confirmed |
| 16 | 253 | B/23/22767 | CHANGEL DENNY | 1 | CM | 97.7083 | Confirmed |
| 17 | 257 | B/23/20142 | ANGEL THERESA A T | 1 | CM | 97.6667 | Confirmed |
| 18 | 338 | B/23/20867 | ANGELINA V J | 1 | CM | 97.2917 | Confirmed |
| 19 | 347 | B/23/18080 | ANGEL MARIA T A | 1 | CM | 97.2500 | Confirmed |
| 20 | 354 | B/23/13362 | ANSIYA C S | 1 | CM | 97.2083 | Confirmed |
| 21 | 357 | B/23/19537 | JOVITTA JOJI | 1 | CM | 97.2083 | Confirmed |
| 22 | 362 | B/23/16101 | BISNA JOSEPH C | 1 | CM | 97.1667 | Confirmed |
| 23 | 383 | B/23/15363 | CIYA CHARLY | 1 | CM | 97.0833 | Confirmed |
| 24 | 393 | B/23/16765 | MARIYA AUGUSTINE KAPPUKATT | 1 | CM | 97.0417 | Confirmed |
| 25 | 457 | B/23/24242 | JOHANA RAJU A | 1 | CM | 96.7917 | Higher Option Allotment |
| 26 | 488 | B/23/21443 | ANN MARY F | 1 | CM | 96.6667 | Higher Option Allotment |
| 27 | 506 | B/23/21594 | ASHLY JOSHY | 1 | CM | 96.6250 | Higher Option Allotment |
| 28 | 534 | B/23/12519 | SALU LOVELY JOY | 1 | CM | 96.5000 | Higher Option Allotment |
| 29 | 543 | B/23/14994 | BLESSINE C JOHN | 1 | CM | 96.4584 | Higher Option Allotment |
| 30 | 553 | B/23/15800 | MERIN B MICHAEL | 1 | CM | 96.4583 | Higher Option Allotment |
| 31 | 564 | B/23/23008 | ANEENA P ELTHO | 1 | CM | 96.4167 | Higher Option Allotment |
| 32 | 615 | B/23/16022 | NAOMI TREESA JOSEPH | 1 | CM | 96.2500 | Higher Option Allotment |
| 33 | 628 | B/23/18512 | ANGELIN ROSE WILLIAM | 1 | CM | 96.2084 | Higher Option Allotment |
| 34 | 631 | B/23/13011 | ISSA JOSHY | 1 | CM | 96.2083 | Higher Option Allotment |
| 35 | 638 | B/23/23121 | NIVYA DEVASSY | 1 | CM | 96.1667 | Higher Option Allotment |
| 36 | 639 | B/23/22890 | MEEVAL MARIA SEBASTIAN | 1 | CM | 96.1667 | Higher Option Allotment |
| 37 | 648 | B/23/24295 | MILEN STAYOBI | 1 | CM | 96.1667 | Higher Option Allotment |
| 38 | 661 | B/23/20674 | ANSTY ELDHOSE | 1 | CM | 96.0834 | Higher Option Allotment |
| 39 | 681 | B/23/22366 | ANGEL MARY P B | 1 | CM | 96.0417 | Higher Option Allotment |
| 40 | 694 | B/23/20838 | SANDHRA MARIA P X | 1 | CM | 96.0417 | Higher Option Allotment |
| 41 | 696 | B/23/20625 | ANN GRACE THOMAS | 2 | CM | 96.0417 | Higher Option Allotment |
| 42 | 734 | B/23/17745 | JAITHRA JOSHI | 2 | CM | 95.9167 | Higher Option Allotment |
| 43 | 737 | B/23/25734 | ANGEL BINOY | 1 | CM | 95.9167 | Higher Option Allotment |
| 44 | 740 | B/23/25283 | IRENE MARIYA K | 1 | CM | 95.8750 | Higher Option Allotment |
| 45 | 743 | B/23/21530 | ANN MARIA ROBERT | 1 | CM | 95.8750 | Higher Option Allotment |
