Instruction to Applicants on Online Allotment to Stray Vacancies dated 17.10.2023
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark | Status |
|---|---|---|---|---|---|---|
| 1 | 2590 | B/23/16735 | ALEENA SAJI | CM | 92.2083 | New Allotment |
| 2 | 2597 | B/23/18130 | MINTU JACOB | CM | 92.1916 | New Allotment |
| 3 | 2599 | B/23/14695 | AKSA VINOD | CM | 92.1676 | New Allotment |
| 4 | 2602 | B/23/13174 | ALVIN MICHAEL JOY | CM | 92.1667 | New Allotment |
| 5 | 2609 | B/23/15571 | ANN JISSA JOBY | CM | 92.1667 | New Allotment |
| 6 | 2628 | B/23/13561 | ANN MARIA JOSEPH | CM | 92.1250 | New Allotment |
| 7 | 2633 | B/23/18613 | RONA AGNUS SHIJO | CM | 92.1250 | New Allotment |
