Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark | Status |
|---|---|---|---|---|---|---|
| 1 | 1954 | B/23/19010 | AAYISHA HIYAS | OM | 93.3333 | New Allotment |
| 2 | 2466 | B/23/25405 | TANIA VARGHESE | CM | 92.4262 | New Allotment |
| 3 | 2480 | B/23/24132 | MISHAEL SHAJI A S | CM | 92.4167 | New Allotment |
| 4 | 2538 | B/23/13860 | ANN MARIYA M S | CM | 92.2917 | New Allotment |
| 5 | 2539 | B/23/16998 | ANNS ANNA ABRAHAM | CM | 92.2917 | New Allotment |
