Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 252 | B/23/12035 | THERESA SAJI | 1 | CM | 97.7083 | Confirmed |
| 2 | 432 | B/23/11389 | ALEENA MATHEW | 1 | CM | 96.8750 | Confirmed |
| 3 | 532 | B/23/16195 | LINETT JOHNSON | 1 | CM | 96.5000 | Confirmed |
| 4 | 619 | B/23/22894 | SELIMA ELIZABETH POLY | 1 | CM | 96.2500 | Confirmed |
| 5 | 620 | B/23/13875 | SANDRA SHIBU | 1 | CM | 96.2500 | Confirmed |
| 6 | 976 | B/23/22516 | RIYA ROY | 2 | CM | 95.3333 | Confirmed, Eligible for Higher Option |
| 7 | 985 | B/23/13884 | SONAMOL SHINTO | 1 | CM | 95.3333 | Confirmed |
| 8 | 1140 | B/23/23289 | CHRIS JOSSY | 3 | CM | 95.0000 | Higher Option Allotment |
| 9 | 1186 | B/23/21959 | IRENE JOSEPH | 2 | CM | 94.9069 | Higher Option Allotment |
| 10 | 1264 | B/23/24110 | MITHUNA SHIBU | 1 | CM | 94.7084 | New Allotment |
| 11 | 1272 | B/23/21213 | AMALA RANI BIJU | 1 | CM | 94.7083 | New Allotment |
| 12 | 1293 | B/23/18051 | ADHEENA IRINE | 6 | CM | 94.6310 | New Allotment |
| 13 | 1342 | B/23/18514 | SONA BIJU | 6 | CM | 94.5833 | New Allotment |
| 14 | 1352 | B/23/13240 | MEGHA MARY VARGHESE | 3 | CM | 94.5417 | New Allotment |
| 15 | 1357 | B/23/16636 | SHERIN GIPSON | 1 | CM | 94.5417 | New Allotment |
| 16 | 1364 | B/23/16384 | ASHLY THOMAS | 3 | CM | 94.5000 | New Allotment |
| 17 | 1372 | B/23/21263 | FOUSTINA JOSE | 3 | CM | 94.5000 | New Allotment |
| 18 | 1396 | B/23/19543 | RANIT JOY | 2 | CM | 94.4167 | New Allotment |
| 19 | 1399 | B/23/21832 | HANNA YOHANNAN | 8 | CM | 94.4167 | New Allotment |
| 20 | 1432 | B/23/23806 | LEEMA JOMON | 6 | CM | 94.3750 | New Allotment |
| 21 | 1435 | B/23/19134 | MARIYA VIJU | 3 | CM | 94.3750 | New Allotment |
| 22 | 1457 | B/23/19384 | ANGELIN SOMI | 2 | CM | 94.2917 | New Allotment |
| 23 | 1487 | B/23/22589 | ALNA ROSE JACOB | 4 | CM | 94.2084 | New Allotment |
| 24 | 1492 | B/23/22789 | MARIYA BOBY | 1 | CM | 94.2083 | New Allotment |
| 25 | 1541 | B/23/12765 | FLORENCE MERIN JOSE | 7 | CM | 94.1597 | New Allotment |
| 26 | 1565 | B/23/17904 | ALPHONSE MARIA JOSE | 1 | CM | 94.0833 | New Allotment |
| 27 | 1602 | B/23/17884 | BESOTT KUNNATH SHAJI | 11 | CM | 94.0000 | New Allotment |
| 28 | 1607 | B/23/21708 | MARIYAMOL JAMES | 2 | CM | 93.9584 | New Allotment |
