Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 556 | B/23/15135 | HARITHA P ROY | 8 | OM | 96.4583 | Confirmed, Eligible for Higher Option |
| 2 | 722 | B/23/16737 | NEHA MARIA JOSEPH | 1 | OM | 95.9583 | Change of Confirmed Category |
| 3 | 778 | B/23/20607 | ANJANA JOSE | 4 | OM | 95.8333 | Change of Confirmed Category, Eligible for Higher Option |
| 4 | 792 | B/23/22002 | SAMEERA BASHEER | 1 | OM | 95.7500 | New Allotment |
| 5 | 805 | B/23/19872 | ASIF ABI | 5 | OM | 95.7083 | New Allotment |
| 6 | 817 | B/23/18645 | ANUPRIYA DILLEEP | 5 | OM | 95.6667 | New Allotment |
| 7 | 833 | B/23/25739 | ADITHYA K | 9 | OM | 95.6250 | New Allotment |
| 8 | 845 | B/23/25964 | DEVANANDA S | 10 | OM | 95.6250 | New Allotment |
| 9 | 877 | B/23/17376 | ASHNA SHIBU | 2 | OM | 95.5833 | Change of Confirmed Category, Eligible for Higher Option |
| 10 | 944 | B/23/19066 | HANNA SALIM | 6 | OM | 95.4167 | New Allotment |
| 11 | 953 | B/23/25338 | NANDHANA PRAKASH E P | 14 | OM | 95.4167 | New Allotment |
| 12 | 961 | B/23/25650 | BHAVYA BINIL | 2 | OM | 95.3750 | New Allotment |
| 13 | 962 | B/23/16268 | ANASWARA JAYACHANDRAN | 4 | OM | 95.3750 | New Allotment |
| 14 | 984 | B/23/21528 | SREELAKSHMI A S | 6 | OM | 95.3333 | New Allotment |
| 15 | 994 | B/23/21926 | AKSA VARGHESE | 6 | OM | 95.2917 | New Allotment |
| 16 | 1262 | B/23/20288 | MERIN BABU | 3 | CM | 94.7500 | Higher Option Allotment |
| 17 | 1297 | B/23/13920 | ELSA KURIAN | 1 | CM | 94.6250 | New Allotment |
| 18 | 1349 | B/23/15024 | JEFIN TOM JOJO | 2 | CM | 94.5417 | New Allotment |
| 19 | 1386 | B/23/16302 | ANCY JOY | 1 | CM | 94.4167 | New Allotment |
| 20 | 1392 | B/23/21268 | ANSIYA GIRI | 5 | CM | 94.4167 | New Allotment |
| 21 | 1394 | B/23/21401 | ANJALY GEORGE | 6 | CM | 94.4167 | New Allotment |
| 22 | 1416 | B/23/17792 | ANEETTA RAJAN | 1 | CM | 94.3750 | New Allotment |
| 23 | 1427 | B/23/25685 | CHRISTY SAJI | 2 | CM | 94.3750 | New Allotment |
| 24 | 1444 | B/23/18688 | CHRISTY ROSE BENNY | 1 | CM | 94.3750 | New Allotment |
| 25 | 1455 | B/23/24069 | DELIZA SHAIJAN | 8 | CM | 94.3333 | New Allotment |
| 26 | 1456 | B/23/18593 | ALEENA SHAJ | 4 | CM | 94.3333 | New Allotment |
| 27 | 1474 | B/23/22795 | ELIZA MARIA | 10 | CM | 94.2500 | New Allotment |
| 28 | 1488 | B/23/20137 | SERIN K THOMAS | 8 | CM | 94.2084 | New Allotment |
| 29 | 1514 | B/23/13968 | SANDRA SEBASTIAN | 7 | CM | 94.1667 | New Allotment |
| 30 | 1529 | B/23/20457 | SANIYA SAJU | 4 | CM | 94.1667 | New Allotment |
| 31 | 1543 | B/23/20798 | BIBINA BINU | 5 | CM | 94.1250 | New Allotment |
| 32 | 1559 | B/23/22096 | ELSA REJI | 8 | CM | 94.0834 | New Allotment |
| 33 | 1579 | B/23/23621 | SNEHA SAJ | 6 | CM | 94.0417 | New Allotment |
| 34 | 1601 | B/23/19140 | ESTHER JOSEPH | 3 | CM | 94.0000 | New Allotment |
| 35 | 1608 | B/23/19409 | SANIYA SIBY | 2 | CM | 93.9584 | New Allotment |
