Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 353 | B/23/24543 | NASRIN SALIM | 5 | OM | 97.2500 |
| 2 | 441 | B/23/19025 | ASWATHY K B | 2 | OM | 96.8750 |
| 3 | 510 | B/23/24415 | ALEENA JUBI | 7 | OM | 96.5834 |
| 4 | 559 | B/23/25730 | AIRIN JOSE | 8 | OM | 96.4167 |
| 5 | 586 | B/23/16647 | ANNMOL ANTU | 2 | OM | 96.3333 |
| 6 | 605 | B/23/21309 | MANUEL JUSTIN | 6 | CM | 96.2500 |
| 7 | 646 | B/23/22778 | ASHNA MATHEW | 2 | CM | 96.1667 |
| 8 | 695 | B/23/25694 | JEULIT VARKEY | 4 | CM | 96.0417 |
| 9 | 704 | B/23/22856 | ANN MARIA BABY | 2 | CM | 96.0000 |
| 10 | 717 | B/23/21940 | ROSEMIN P S | 7 | CM | 95.9583 |
| 11 | 727 | B/23/16385 | ANU JOBY | 4 | CM | 95.9167 |
| 12 | 772 | B/23/22150 | ANNA MARIYA JOHN | 3 | CM | 95.8333 |
| 13 | 850 | B/23/21049 | AGNAL ROSE VARGHESE | 7 | CM | 95.6250 |
| 14 | 861 | B/23/23436 | JESLIN ANNA JUSTIN | 8 | CM | 95.6250 |
| 15 | 870 | B/23/21597 | ROSNA JOHNSON | 3 | CM | 95.5833 |
| 16 | 873 | B/23/19734 | ALPHY SIBY | 3 | CM | 95.5833 |
| 17 | 878 | B/23/16713 | ANNA BABY | 6 | CM | 95.5833 |
| 18 | 904 | B/23/17768 | SARA JOSEPH | 7 | CM | 95.4584 |
| 19 | 905 | B/23/22256 | NIYA BIJU | 9 | CM | 95.4584 |
| 20 | 948 | B/23/19057 | EVELIN BENNY | 5 | CM | 95.4167 |
| 21 | 955 | B/23/22080 | KESIYA RAJU | 2 | CM | 95.4167 |
| 22 | 965 | B/23/14784 | ALEENA ANTU | 3 | CM | 95.3750 |
| 23 | 991 | B/23/21019 | MICHELLE ROY | 12 | CM | 95.2917 |
| 24 | 999 | B/23/17378 | ANN MARIYA JOY | 4 | CM | 95.2917 |
| 25 | 1026 | B/23/13524 | ANNET ABRAHAM | 3 | CM | 95.2084 |
