Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 12 | B/23/20222 | CHRISTINA P D | 1 | OM | 100.0000 |
| 2 | 51 | B/23/20290 | NAVAMI MANOHARAN | 3 | OM | 99.7917 |
| 3 | 53 | B/23/25001 | BLESSY MOL B C | 1 | OM | 99.7917 |
| 4 | 61 | B/23/14019 | ARYA BINU | 1 | OM | 99.5833 |
| 5 | 69 | B/23/25718 | TEZ MARIA WILSON | 3 | OM | 99.3333 |
| 6 | 106 | B/23/22252 | LIA MARIA BABY | 1 | OM | 98.7500 |
| 7 | 113 | B/23/25364 | POOJA DILJITH | 4 | OM | 98.7083 |
| 8 | 123 | B/23/14470 | JISNA MATHEW | 1 | CM | 98.5417 |
| 9 | 129 | B/23/17649 | ANNES KUNJUMON | 1 | CM | 98.5417 |
| 10 | 130 | B/23/12485 | MILNA TITUS | 1 | CM | 98.5417 |
| 11 | 131 | B/23/20059 | MERCY P V | 1 | CM | 98.5000 |
| 12 | 134 | B/23/18381 | ANEENA DEVY | 1 | CM | 98.5000 |
| 13 | 176 | B/23/22091 | CHINNU MARY JOSEPH | 1 | CM | 98.1250 |
| 14 | 184 | B/23/16252 | AVELIN SIMETHY | 1 | CM | 98.0833 |
| 15 | 191 | B/23/14823 | ELSA MARIYA T | 1 | CM | 98.0417 |
| 16 | 192 | B/23/23372 | ANGEL MARY VARGHESE | 1 | CM | 98.0417 |
| 17 | 203 | B/23/23435 | SANIA STANICHAN | 1 | CM | 97.9583 |
| 18 | 219 | B/23/16237 | ANRIYA GEORGE | 1 | CM | 97.8750 |
| 19 | 231 | B/23/23586 | SANDRA ELIZABETH SABU | 1 | CM | 97.8334 |
| 20 | 234 | B/23/15561 | ABINA TREESSA | 3 | CM | 97.8333 |
| 21 | 235 | B/23/13603 | AKHILA GEORGE | 2 | CM | 97.8333 |
| 22 | 245 | B/23/21910 | AMALA T J | 3 | CM | 97.7500 |
| 23 | 249 | B/23/23703 | ALEENA JOY | 4 | CM | 97.7083 |
| 24 | 257 | B/23/20142 | ANGEL THERESA A T | 3 | CM | 97.6667 |
| 25 | 261 | B/23/16140 | BASIL SAJAN | 4 | CM | 97.6250 |
| 26 | 262 | B/23/18244 | ALPHIA MATHEW | 3 | CM | 97.6250 |
| 27 | 269 | B/23/18527 | MEHA JOSE | 3 | CM | 97.5834 |
| 28 | 276 | B/23/18145 | JIYA JOHNSON | 3 | CM | 97.5417 |
| 29 | 278 | B/23/22758 | ANGEL SUJI | 1 | CM | 97.5417 |
| 30 | 280 | B/23/22535 | ANGEL MARIYA T K | 3 | CM | 97.5417 |
| 31 | 292 | B/23/24991 | BINEESHA BENNY | 2 | CM | 97.5000 |
| 32 | 293 | B/23/17152 | CELINE MARIA JOSE | 1 | CM | 97.5000 |
| 33 | 295 | B/23/26320 | ANAGHA THERESA VINOD | 3 | CM | 97.5000 |
| 34 | 296 | B/23/20207 | ASHLY JOHNSON | 2 | CM | 97.5000 |
| 35 | 300 | B/23/20243 | ANEETTA SUSAN SAJI | 2 | CM | 97.5000 |
