Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 4 | B/23/22623 | ATHIRA U | 1 | OM | 100.0000 |
| 2 | 7 | B/23/15529 | ANJITHA SHIBU | 1 | OM | 100.0000 |
| 3 | 9 | B/23/14183 | REEMA RENJITH | 1 | OM | 100.0000 |
| 4 | 18 | B/23/17452 | LIYA THOMAS | 1 | OM | 100.0000 |
| 5 | 43 | B/23/24223 | ANJELI DEVAPRASAD NAIR | 1 | OM | 100.0000 |
| 6 | 55 | B/23/20363 | ANCHAL BABU | 1 | OM | 99.7917 |
| 7 | 57 | B/23/24274 | ALEENA JOHN | 1 | OM | 99.7917 |
| 8 | 76 | B/23/22255 | ARDHRA JAYAN | 1 | OM | 99.1667 |
| 9 | 78 | B/23/13319 | SHEMA S | 1 | OM | 99.1667 |
| 10 | 79 | B/23/12586 | ANSU YOHANNAN | 1 | OM | 99.1250 |
| 11 | 128 | B/23/20474 | SOYAMOL SUNNY | 1 | CM | 98.5417 |
| 12 | 132 | B/23/19900 | BASIL REJI | 1 | CM | 98.5000 |
| 13 | 140 | B/23/20163 | ANITTA ANSAN | 1 | CM | 98.4167 |
| 14 | 164 | B/23/24227 | RINCY BABY | 1 | CM | 98.2084 |
| 15 | 167 | B/23/12755 | MERLIN MARY MATHEWS | 1 | CM | 98.2083 |
| 16 | 173 | B/23/21172 | DIYA SARA SAJAN | 1 | CM | 98.1250 |
| 17 | 179 | B/23/22111 | ANITA MARIYAM VARGHESE | 1 | CM | 98.1250 |
| 18 | 185 | B/23/17553 | BISINA BIJU | 1 | CM | 98.0833 |
| 19 | 204 | B/23/22176 | AMALA JOSE | 1 | CM | 97.9583 |
| 20 | 212 | B/23/25458 | NEETHU OOMMAN JACOB | 1 | CM | 97.9167 |
| 21 | 213 | B/23/13505 | ALBI BIJU | 1 | CM | 97.9167 |
| 22 | 218 | B/23/13939 | JEEVAN JOSE | 1 | CM | 97.8750 |
| 23 | 225 | B/23/21795 | ASHWIN K S | 3 | CM | 97.8750 |
| 24 | 229 | B/23/17696 | ASHLEY RACHEL VARKEY | 2 | CM | 97.8334 |
| 25 | 243 | B/23/18807 | LEYANA E JOSHY | 1 | CM | 97.7500 |
