Instruction to Applicants on Fifth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 842 | B/23/16954 | REENU ROSE JOSEPH | 1 | CM | 95.6250 | Joined |
| 2 | 1119 | B/23/20756 | DIVYA MARIYA JOSE | 1 | CM | 95.0417 | Joined |
| 3 | 1475 | B/23/12019 | ALEENA TOM | 1 | CM | 94.2500 | Joined |
| 4 | 1566 | B/23/23589 | MARIYA THOMAS | 1 | CM | 94.0833 | Joined |
| 5 | 1569 | B/23/20712 | FEBA ANNA REJI | 1 | CM | 94.0833 | Joined |
| 6 | 1620 | B/23/19019 | JIA JOSEPH | 1 | CM | 93.9583 | Joined |
| 7 | 1640 | B/23/17448 | SNEHA SAJI | 1 | CM | 93.9583 | Joined |
| 8 | 1653 | B/23/18257 | SEENA MARY SABU | 1 | CM | 93.9167 | Joined |
| 9 | 1664 | B/23/24169 | JUBY CLAMENT | 1 | CM | 93.8750 | Joined |
| 10 | 1690 | B/23/14074 | AKSA LALU GEORGE | 1 | CM | 93.8334 | Joined |
| 11 | 1704 | B/23/15809 | JENINA JOSEPH | 1 | CM | 93.7917 | Joined |
| 12 | 1726 | B/23/18742 | AMALA SABU | 1 | CM | 93.7500 | Joined |
| 13 | 1773 | B/23/18575 | TRISSA MARIYA FRANCIS | 1 | CM | 93.7083 | Joined |
| 14 | 1835 | B/23/17218 | ALAIS MARIA JOLLY | 1 | CM | 93.5417 | Joined |
| 15 | 1836 | B/23/24062 | JOYANA C GEORGE | 1 | CM | 93.5417 | Joined |
| 16 | 1890 | B/23/21104 | RIYA ROBINSON | 1 | CM | 93.4583 | Joined |
| 17 | 1901 | B/23/21899 | RIYA CHERIAN | 1 | CM | 93.4167 | Joined |
| 18 | 1937 | B/23/12914 | KEERTHANA MARY SILJO | 1 | CM | 93.3334 | Joined |
| 19 | 1939 | B/23/22016 | ANNMARIYA REJI | 1 | CM | 93.3333 | Joined |
| 20 | 1945 | B/23/13348 | SEBIN NEJI | 1 | CM | 93.3333 | Joined |
| 21 | 2012 | B/23/12041 | ANSU SUBY | 5 | CM | 93.2084 | Joined |
| 22 | 2084 | B/23/12124 | JUSTIN CHACKO | 5 | CM | 93.1250 | Joined |
| 23 | 2089 | B/23/18679 | REEBA SHIBU | 1 | CM | 93.1250 | Joined |
| 24 | 2109 | B/23/18469 | NEHA MARIYA N G | 9 | CM | 93.0833 | Joined |
| 25 | 2221 | B/23/14979 | SHREDHA TREASSA JOSEPH | 1 | CM | 92.8750 | Joined |
| 26 | 2243 | B/23/15347 | SANIYA VARGHESE | 11 | CM | 92.8333 | New Allotment |
| 27 | 2271 | B/23/14532 | ANJANA B ROY | 7 | CM | 92.7500 | New Allotment |
